The controller chassis (or DKC) contains the following components:
- Controller boards (or CTLs)
The controller boards contain the cache memory (CM) and cache flash memory (CFM) for the storage system.
- Front-end modules (or CHBs)
- Back-end modules (or DKBs)
- Power supply units (PSs)Note: The power supply units are certificated 80 PLUS TITANIUM.
- Battery backup modules (BKMs)
- Drives
The following figures show the front and back of the controller chassis.
Controller chassis front with bezel
Number | Item | Description |
---|---|---|
1 | LED (POWER, READY, WARNING, ALARM) | Status LEDs for the controller chassis. |
2 | POWER ON/OFF (main switch) | Switch that controls power to the storage system. |
3 | Lock | Locks and unlocks the front bezel. |
Number | Item | Description |
---|---|---|
1 | POWER LED | Green: Storage system is powered on. Amber: Storage system is receiving power. |
2 | READY LED | Green: Normal operation. |
3 | WARNING LED | Off: Normal operation. Amber: Component requires maintenance. Blink: Failure requires maintenance. LED might turn off during user maintenance. |
4 | ALARM LED | Off: Normal operation. Red: Processor failure (system might be down). For assistance, contact customer support. |
Controller chassis front without bezel
Number | Item | Description |
---|---|---|
1 | LED (POWER, READY, WARNING, ALARM) | Status LEDs for the controller chassis. |
2 | ALM LED | Red: Drives can be replaced. |
3 | ACT LED | Green: Normal operation. Green Blinking: The drive is being accessed. |
4 | Drives | Data drives |
Controller chassis rear
Number | Item | Description |
---|---|---|
1 | Power supply units | Supply power to the controller components. |
2 | Controllers | Controller 1 (bottom) and controller 2 (top) |
Controller chassis power supply
Number | Item | Description |
---|---|---|
1 | RDY LED | On: Normal Operation |
2 | MAINT LED | On: Power supply unit can be replaced. |