The following tables list and describe the files that are output for each group.
Performance metrics for the Port group
Subgroup | Resource ID | Filename | Description |
---|---|---|---|
Target | Port name (for example, CL1-A) | Total_IOPS.csv | Number of times data was read/written per second (unit = IOPS) |
Total_Transfer_Rate.csv | Data transfer rate per second (unit = KB/s) | ||
Total_Response_Time.csv | Average response time (unit = microseconds) | ||
Read_IOPS.csv | Number of times data was read per second (unit = IOPS) | ||
Read_Transfer_Rate.csv | Read data transfer rate per second (unit = KB/s) | ||
Read_Response_Time.csv | Average read response time (unit = microseconds) | ||
Write_IOPS.csv | Number of times data was written per second (unit = IOPS) | ||
Write_Transfer_Rate.csv | Write data transfer rate per second (unit = KB/s) | ||
Write_Response_Time.csv | Average write response time (unit = microseconds) | ||
Initiator | Port name (for example, CL1-A) | Total_IOPS.csv | Number of times data was read/written per second (unit = IOPS) |
Total_Transfer_Rate.csv | Data transfer rate per second (unit = KB/s) | ||
Total_Response_Time.csv | Average response time (unit = microseconds) | ||
Read_IOPS.csv | Number of times data was read per second (unit = IOPS) | ||
Read_Transfer_Rate.csv | Read data transfer rate per second (unit = KB/s) | ||
Read_Response_Time.csv | Average read response time (unit = microseconds) | ||
Write_IOPS.csv | Number of times data was written per second (unit = IOPS) | ||
Write_Transfer_Rate.csv | Write data transfer rate per second (unit = KB/s) | ||
Write_Response_Time.csv | Average write response time (unit = microseconds) |
Performance metrics for the PortError group
Subgroup | Resource ID | Filename | Description |
---|---|---|---|
FC | Port name (for example, CL1-A) | Loss_of_Signal_Count.csv | Loss of Signal Count of each Fibre Channel port (unit = count) |
Bad_Received_Character_Count.csv | Bad Received Character Count of each Fibre Channel port (unit = count) | ||
Loss_of_Synchronization_Count.csv | Loss of Synchronization Count of each Fibre Channel port (unit = count) | ||
Link_Failure_Count.csv | Link Failure Count of each Fibre Channel port (unit = count) | ||
Received_EOFa_Count.csv | Received EOFa Count of each Fibre Channel port (unit = count) | ||
Discarded_Frame_Count.csv | Discarded Frame Count of each Fibre Channel port (unit = count) | ||
Bad_CRC_Count.csv | Bad CRC Count of each Fibre Channel port (unit = count) | ||
Protocol_Error_Count.csv | Protocol Error Count of each Fibre Channel port (unit = count) | ||
Expired_Frame_Count.csv | Expired Frame Count of each Fibre Channel port (unit = count) | ||
FEC_Un-correctable_Count.csv | FEC Un-correctable Count of each Fibre Channel port (unit = count) | ||
iSCSI | Port name (for example, CL1-A) | MAC_CRC_Error_Count.csv | MAC CRC Error Count of each Ethernet port (unit = count) |
IP_Error_Packet_Count.csv | IP Error Packet Count of each Ethernet port (unit = count) | ||
IPv6_Error_Packet_Count.csv | IPv6 Error Packet Count of each Ethernet port (unit = count) | ||
TCP_Retransmit_Timer_Expired_Count.csv | TCP Retransmit Timer Expired Count of each Ethernet port (unit = count) | ||
Header_Digest_Error_Count.csv | iSCSI Header Digest Error Count of each Ethernet port (unit = count) | ||
Data_Digest_Error_Count.csv | iSCSI Data Digest Error Count of each Ethernet port (unit = count) |
Performance metrics for the ParityGroup group
Subgroup | Resource ID | Filename | Description |
---|---|---|---|
Internal | Parity group ID (For example, 1-1) | Total_IOPS.csv | Number of I/O processing performed per second (number of times data was read/written per second) from the host of each parity group (unit = IOPS) |
Total_Transfer_Rate.csv | I/O data transfer rate per second with the host of each parity group (unit = KB/s) | ||
Total_Response_Time.csv | I/O response time of each parity group (unit = microsec) | ||
Read_IOPS.csv | Number of Read processing performed per second from the host of each parity group (unit = IOPS) | ||
Read_Hit_Rate.csv | Average cache hit rate for read request from the host of each parity group (unit = %) | ||
Read_Transfer_Rate.csv | Read data transfer rate per second with the host of each parity group (unit = KB/s) | ||
Read_Response_Time.csv | Read response time of each parity group (unit = microsec) | ||
Write_IOPS.csv | Number of Write processing performed per second from the host of each parity group (unit = IOPS) | ||
Write_Hit_Rate.csv | Average cache hit rate for write request from the host of each parity group (unit = %) | ||
Write_Transfer_Rate.csv | Write data transfer rate per second with the host of each parity group (unit = KB/s) | ||
Write_Response_Time.csv | Write response time of each parity group (unit = microsec) | ||
Random_Read_IOPS.csv | Number of random read processing performed per second from the host of each parity group (unit = IOPS) | ||
Random_Read_Hit_Rate.csv | Average cache hit rate for random read request from the host of each parity group (unit = %) | ||
Random_Read_Transfer_Rate.csv | Random read data transfer rate per second with the host of each parity group (unit = KB/s) | ||
Random_Write_IOPS.csv | Number of random write processing performed per second from the host of each parity group (unit = IOPS) | ||
Random_Write_Hit_Rate.csv | Average cache hit rate for random write request from the host of each parity group (unit = %) | ||
Random_Write_Transfer_Rate.csv | Random write data transfer rate per second with the host of each parity group (unit = KB/s) | ||
Sequential_Read_IOPS.csv | Number of sequential read processing performed per second from the host of each parity group (unit = IOPS) | ||
Sequential_Read_Hit_Rate.csv | Average cache hit rate for sequential read request from the host of each parity group (unit = %) | ||
Sequential_Read_Transfer_Rate.csv | Sequential read data transfer rate per second with the host of each parity group (unit = KB/s) | ||
Sequential_Write_IOPS.csv | Number of sequential write processing performed per second from the host of each parity group (unit = IOPS) | ||
Sequential_Write_Hit_Rate.csv | Average cache hit rate for sequential write request from the host of each parity group (unit = %) | ||
Sequential_Write_Transfer_Rate.csv | Sequential write data transfer rate per second with the host of each parity group (unit = KB/s) | ||
Backend_Transfer_Count_Total.csv | Average number of times data was transferred between cache and drive per 1 seconds of each parity group (unit = count/s) | ||
Cache_to_Drive.csv | Average number of times data was transferred from cache to drive per 1 seconds of each parity group (unit = count/s) | ||
Drive_to_Cache_Random.csv | Average number of times random data transfer was performed from drive to cache per 1 seconds of each parity group (unit = count/s) | ||
Drive_to_Cache_Sequential.csv | Average number of times sequential data transfer was performed from drive to cache per 1 seconds of each parity group (unit = count/s) | ||
Utilization_Rate.csv | Utilization rate of each parity group (unit = %) |
Performance metrics for the LDEV group
Subgroup | Resource ID | Filename | Description |
---|---|---|---|
Basic | Parity group ID/LDEV ID (For example, 1-9/00:10:00) | Total_IOPS.csv | Number of times I/O processing was performed per second (number of times data was read/written per second) from the host of each external volume (unit = IOPS) |
Total_Transfer_Rate.csv | I/O data transfer rate per second with the host of each external volume (unit = KB/s) | ||
Total_Response_Time.csv | I/O response time of each external volume (unit = microsec) | ||
Read_IOPS.csv | Number of Read processing performed per second from the host of each external volume (unit = IOPS) | ||
Read_Hit_Rate.csv | Average cache hit rate for read request from the host of each external volume (unit = %) | ||
Read_Transfer_Rate.csv | Read data transfer rate per second with the host of external volume (unit = KB/s) | ||
Read_Response_Time.csv | Read response time of each external volume (unit = microsec) | ||
Write_IOPS.csv | Number of write processing performed per second from the host of each external volume (unit = IOPS) | ||
Write_Hit_Rate.csv | Average cache hit rate for write request from the host of each external volume (unit = %) | ||
Write_Transfer_Rate.csv | Write data transfer rate per second with the host of each external volume (unit = KB/s) | ||
Write_Response_Time.csv | Write response time of each external volume (unit = microsec) | ||
Random_Read_IOPS.csv | Number of random read processing performed per second from the host of each external volume (unit = IOPS) | ||
Random_Read_Hit_Rate.csv | Average cache hit rate for random read request from the host of each external volume (unit = %) | ||
Random_Read_Transfer_Rate.csv | Random read data transfer rate per second with the host of each external volume (unit = KB/s) | ||
Random_Write_IOPS.csv | Number of random write processing performed per second from the host of each external volume (unit = IOPS) | ||
Random_Write_Hit_Rate.csv | Average cache hit rate for random write request from the host of each external volume (unit = %) | ||
Random_Write_Transfer_Rate.csv | Random write data transfer rate per second with the host of each external volume (unit = KB/s) | ||
Sequential_Read_IOPS.csv | Number of sequential read processing performed per second from the host of each external volume (unit = IOPS) | ||
Sequential_Read_Hit_Rate.csv | Average cache hit rate for sequential read request from the host of each external volume (unit = %) | ||
Sequential_Read_Transfer_Rate.csv | Sequential read data transfer rate per second with the host of each external volume (unit = KB/s) | ||
Sequential_Write_IOPS.csv | Number of sequential write processing performed per second from the host of each external volume (unit = IOPS) | ||
Sequential_Write_Hit_Rate.csv | Average cache hit rate for sequential write request from the host of each external volume (unit = %) | ||
Sequential_Write_Transfer_Rate.csv | Sequential write data transfer rate per second with the host of each external volume (unit = KB/s) | ||
Backend_Transfer_Count_Total.csv | Average number of times data was transferred between cache and drive per 1 seconds of each external volume (unit = count/s) | ||
Cache_to_Drive.csv | Average number of times data was transferred from cache to drive per 1 seconds of each external volume (unit = count/s) | ||
Drive_to_Cache_Random.csv | Average number of times random data transfer was performed from drive to cache per 1 seconds of each external volume (unit = count/s) | ||
Drive_to_Cache_Sequential.csv | Average number of times sequential data transfer was performed from drive to cache per 1 seconds of each external volume (unit = count/s) | ||
Utilization_Rate.csv | Utilization rate of each external volume (unit = %) | ||
Utilization_Rate_SI.csv | Utilization rate of each external ShadowImage (MRCF) volume (unit = %) | ||
DP | LDEV ID (For example, 00:01:FF) | Total_IOPS.csv | Number of I/O processing performed per second (number of times data was read/written per second) from the host of each virtual volume (unit = IOPS) |
Total_Transfer_Rate.csv | I/O data transfer rate per second with the host of each virtual volume (unit = KB/s) | ||
Total_Response_Time.csv | I/O response time of each virtual volume (unit = microsec) | ||
Read_IOPS.csv | Number of Read processing performed per second from the host of each virtual volume (unit = IOPS) | ||
Read_Hit_Rate.csv | Average cache hit rate for read request from the host of each virtual volume (unit = %) | ||
Read_Transfer_Rate.csv | Read data transfer rate per second with the host of each virtual volume (unit = KB/s) | ||
Read_Response_Time.csv | Read response time of each virtual volume (unit = microsec) | ||
Write_IOPS.csv | Number of Write processing performed per second from the host of each virtual volume (unit = IOPS) | ||
Write_Hit_Rate.csv | Average cache hit rate for write request from the host of each virtual volume (unit = %) | ||
Write_Transfer_Rate.csv | Write data transfer rate per second with the host of each virtual volume (unit = KB/s) | ||
Write_Response_Time.csv | Write response time of each virtual volume (unit = microsec) | ||
Random_Read_IOPS.csv | Number of random read processing performed per second from the host of each virtual volume (unit = IOPS) | ||
Random_Read_Hit_Rate.csv | Average cache hit rate for random read request from the host of each virtual volume (unit = %) | ||
Random_Read_Transfer_Rate.csv | Random read data transfer rate per second with the host of each virtual volume (unit = KB/s) | ||
Random_Write_IOPS.csv | Number of random write processing performed per second from the host of each virtual volume (unit = IOPS) | ||
Random_Write_Hit_Rate.csv | Average cache hit rate for random write request from the host of each virtual volume (unit = %) | ||
Random_Write_Transfer_Rate.csv | Random write data transfer rate per second with the host of each virtual volume (unit = KB/s) | ||
Sequential_Read_IOPS.csv | Number of sequential read processing performed per second from the host of each virtual volume (unit = IOPS) | ||
Sequential_Read_Hit_Rate.csv | Average cache hit rate for sequential read request from the host of each virtual volume (unit = %) | ||
Sequential_Read_Transfer_Rate.csv | Sequential read data transfer rate per second with the host of each virtual volume (unit = KB/s) | ||
Sequential_Write_IOPS.csv | Number of sequential write processing performed per second from the host of each virtual volume (unit = IOPS) | ||
Sequential_Write_Hit_Rate.csv | Average cache hit rate for sequential write request from the host of each virtual volume (unit = %) | ||
Sequential_Write_Transfer_Rate.csv | Sequential write data transfer rate per second with the host of each virtual volume (unit = KB/s) | ||
Backend_Transfer_Count_Total.csv | Average number of times data was transferred between cache and drive per 1 seconds of each virtual volume (unit = count/s) | ||
Cache_to_Drive.csv | Average number of times data was transferred from cache to drive per 1 seconds of each virtual volume (unit = count/s) | ||
Drive_to_Cache_Random.csv | Average number of times random data transfer was performed from drive to cache per 1 seconds of each virtual volume (unit = count/s) | ||
Drive_to_Cache_Sequential.csv | Average number of times sequential data transfer was performed from drive to cache per 1 seconds of each virtual volume (unit = count/s) |
Performance metrics for the LU group
Subgroup | Resource ID | Filename | Description |
---|---|---|---|
- | Port name/HG ID/LUN ID (For example, CL2-E/01/0) | Total_IOPS.csv | Number of I/O processing performed per second (number of times data was read/written per second) from the host of each LU (unit = IOPS) |
Total_Transfer_Rate.csv | I/O data transfer rate per second with the host of each LU (unit = KB/s) | ||
Total_Response_Time.csv | I/O response time of each LU (unit = microsec) | ||
Read_IOPS.csv | Number of Read processing performed per second from the host of each LU (unit = IOPS) | ||
Read_Hit_Rate.csv | Average cache hit rate for read request from the host of each LU (unit = %) | ||
Read_Transfer_Rate.csv | Read data transfer rate per second with the host of each LU (unit = KB/s) | ||
Read_Response_Time.csv | Read response time of each LU (unit = microsec) | ||
Write_IOPS.csv | Number of Write processing performed per second from the host of each LU (unit = IOPS) | ||
Write_Hit_Rate.csv | Average cache hit rate for write request from the host of each LU (unit = %) | ||
Write_Transfer_Rate.csv | Write data transfer rate per second with the host of each LU (unit = KB/s) | ||
Write_Response_Time.csv | Write response time of each LU (unit = microsec) | ||
Random_Read_IOPS.csv | Number of random read processing performed per second from the host of each LU (unit = IOPS) | ||
Random_Read_Hit_Rate.csv | Average cache hit rate for random read request from the host of each LU (unit = %) | ||
Random_Read_Transfer_Rate.csv | Random read data transfer rate per second with the host of each LU (unit = KB/s) | ||
Random_Write_IOPS.csv | Number of random write processing performed per second from the host of each LU (unit = IOPS) | ||
Random_Write_Hit_Rate.csv | Average cache hit rate for random write request from the host of each LU (unit = %) | ||
Random_Write_Transfer_Rate.csv | Random write data transfer rate per second with the host of each LU (unit = KB/s) | ||
Sequential_Read_IOPS.csv | Number of sequential read processing performed per second from the host of each LU (unit = IOPS) | ||
Sequential_Read_Hit_Rate.csv | Average cache hit rate for sequential read request from the host of each LU (unit = %) | ||
Sequential_Read_Transfer_Rate.csv | Sequential read data transfer rate per second with the host of each LU (unit = KB/s) | ||
Sequential_Write_IOPS.csv | Number of sequential write processing performed per second from the host of each LU (unit = IOPS) | ||
Sequential_Write_Hit_Rate.csv | Average cache hit rate for sequential write request from the host of each LU (unit = %) | ||
Sequential_Write_Transfer_Rate.csv | Sequential write data transfer rate per second with the host of each LU (unit = KB/s) |
Performance metrics for the MP group
Subgroup | Resource ID | Filename | Description |
---|---|---|---|
- | MP Unit ID/MP# (For example, MPU-10/00) | Utilization_Rate.csv | Utilization rate (total) of each MP in MP unit (unit = %) |
Open_Target.csv | Average utilization rate of Open-Target of each MP in MP unit (unit = %) | ||
Open_Initiator.csv | Average utilization rate of Open-Initiator of each MP in MP unit (unit = %) | ||
Open_External.csv | Average utilization rate of Open-External of each MP in MP unit (unit = %) | ||
MF_Target.csv | Average utilization rate of MF-Target of each MP in MP unit (unit = %) | ||
MF_External.csv | Average utilization rate of MF-External of each MP in MP unit (unit = %) | ||
Backend.csv | Average utilization rate of Backend of each MP in MP unit (unit = %) | ||
Others.csv | Average utilization rate of Others of each MP in MP unit (unit = %) | ||
MP Unit ID/MP#/Port type/LDEVID (For example, MPU-10/00/Open_Target/00:00:01) | Utilization_Rate_LDEV_TOP20.csv | Top 20 utilization rate volumes of each MP in MP unit (unit = %) | |
MP Unit ID/MP#/Port type/JNLG (For example, MPU-10/00/Open-Initiator/001) | Utilization_Rate_JNLG_TOP20.csv | Top 20 utilization rate journal groups of each MP in MP unit (unit = %) | |
MP Unit ID/MP#/Port type/ExG (VDEV) (For example, MPU-10/00/Open_External/0804) | Utilization_Rate_ExG_TOP20.csv | Top 20 utilization rate external volume groups (VDEV numbers) of each MP in MP unit (unit = %) |
Performance metrics for the Cache group
Subgroup | Resource ID | Filename | Description |
---|---|---|---|
StorageSystem | Storage System | Used_Size.csv | Used cache memory capacity of the entire storage system (unit =MB) |
Usage_Rate.csv | Usage rate of cache memory of the entire storage system (unit =%) | ||
Write_Pending_Rate.csv | Cache memory write pending rate of the entire storage system (unit =%) | ||
MPUnit | MP Unit ID (For example, MPU-20) | Used_Size.csv | Used cache memory capacity of each MP unit (unit =MB) |
Usage_Rate.csv | Usage rate of cache memory of each MP unit (unit =%) | ||
Write_Pending_Rate.csv | Cache memory writing pending rate of each MP unit (unit =%) | ||
CLPR | MP Unit ID/CLPR ID (For example, MPU-10/0) | Used_Size.csv | Used cache memory capacity of each CLPR in MP unit (unit =MB) |
Usage_Rate.csv | Usage rate of cache memory of each CLPR in MP unit (unit =%) | ||
Write_Pending_Rate.csv | Cache memory write pending rate of each CLPR in MP unit (unit =%) |
Performance metrics for the BackendPort group
Subgroup | Resource ID | Filename | Description |
---|---|---|---|
- | NVMe port# (For example, 0A) | Total_IOPS.csv | Number of times data was read/written per second of each backend NVMe port (unit = IOPS) |
Total_Transfer_Rate.csv | Data transfer rate per second of each backend NVMe port (unit = KB/s) | ||
Read_IOPS.csv | Number of times data was read per second of each backend NVMe port (unit = IOPS) | ||
Read_Transfer_Rate.csv | Read data transfer rate per second of each backend NVMe port (unit = KB/s) | ||
Write_IOPS.csv | Number of times data was written per second of each backend NVMe port (unit = IOPS) | ||
Write_Transfer_Rate.csv | Write data transfer rate per second of each backend NVMe port (unit = KB/s) |
Performance metrics for the TrueCopy group
Subgroup | Resource ID | Filename | Description |
---|---|---|---|
StorageSystem | Storage System | Total_RIOPS.csv | Total number of remote I/O (read and write) of the entire storage system (unit = IOPS) |
Write_RIOPS.csv | Total number of remote I/O (write) of the entire storage system (unit = IOPS) | ||
RIO_Error_Count.csv | Number of times RIO UCK occurred of the entire storage system (unit = count) | ||
Pair_Synchronous_Rate.csv | Synchronous rate of the entire storage system (unit = %) | ||
Differential_Track.csv | Number of differential tracks of the entire storage system (unit = count) | ||
Initial_Copy_RIOPS.csv | Number of initial copy remote I/O of the entire storage system (unit = IOPS) | ||
Initial_Copy_Data_Transfer_Rate.csv | Data transfer rate of initial copy of the entire storage system (unit = %) | ||
Initial_Copy_Response_Time.csv | Response time of initial copy of the entire storage system (unit = microsec) | ||
Update_Copy_RIOPS.csv | Number of remote I/O of update copy of the entire storage system (unit = IOPS) | ||
Update_Copy_Data_Transfer_Rate.csv | Data transfer rate of update copy of the entire storage system (unit = %) | ||
Update_Copy_Response_Time.csv | Response time of update copy of the entire storage system (unit = microsec) | ||
LDEV | LDEV ID (For example, 00:00:0F) | Total_RIOPS.csv | Total number of remote I/O (read and write) of each volume (unit = IOPS) |
Write_RIOPS.csv | Total number of remote I/O (write) of each volume (unit = IOPS) | ||
RIO_Error_Count.csv | Number of times RIO UCK occurred of each volume (unit = count) | ||
Pair_Synchronous_Rate.csv | Synchronous rate of each volume (unit = %) | ||
Differential_Track.csv | Number of differential tracks of each volume (unit = count) | ||
Initial_Copy_RIOPS.csv | Number of initial copy remote I/O of each volume (unit = IOPS) | ||
Initial_Copy_Data_Transfer_Rate.csv | Data transfer rate of initial copy of each volume (unit = %) | ||
Initial_Copy_Response_Time.csv | Response time of initial copy of each volume (unit = microsec) | ||
Update_Copy_RIOPS.csv | Number of remote I/O of update copy of each volume (unit = IOPS) | ||
Update_Copy_Data_Transfer_Rate.csv | Data transfer rate of update copy of each volume (unit = %) | ||
Update_Copy_Response_Time.csv | Response time of update copy of each volume (unit = microsec) | ||
LU | Port name/HG ID/LUN ID (For example, CL1-A/FF/123) | Total_RIOPS.csv | Total number of remote I/O (read and write) of each LU (unit = IOPS) |
Write_RIOPS.csv | Total number of remote I/O (write) of each LU (unit = IOPS) | ||
RIO_Error_Count.csv | Number of times RIO UCK occurred of each LU (unit = count) | ||
Pair_Synchronous_Rate.csv | Synchronous rate of each LU (unit = %) | ||
Differential_Track.csv | Number of differential tracks of each LU (unit = count) | ||
Initial_Copy_RIOPS.csv | Number of initial copy remote I/O of each LU (unit = IOPS) | ||
Initial_Copy_Data_Transfer_Rate.csv | Data transfer rate of initial copy of each LU (unit = %) | ||
Initial_Copy_Response_Time.csv | Response time of initial copy of each LU (unit = microsec) | ||
Update_Copy_RIOPS.csv | Number of remote I/O of update copy of each LU (unit = IOPS) | ||
Update_Copy_Data_Transfer_Rate.csv | Data transfer rate of update copy of each LU (unit = %) | ||
Update_Copy_Response_Time.csv | Response time of update copy of each LU (unit = microsec) |
Performance metrics for the UR group
Subgroup | Resource ID | Filename | Description |
---|---|---|---|
StorageSystem | Storage System | Write_IOPS.csv | Number of write I/O issued from the host to the primary volume per second of the entire storage system (unit = IOPS) |
Write_Transfer Rate.csv | Average transfer rate of data transferred when the host wrote data to the primary volume of the entire storage system (unit = KB/s) | ||
Initial_Copy_Hit_Rate.csv | Cache hit rate of the primary volume when initial copy was performed of the entire storage system (unit = %) | ||
Initial_Copy_Transfer_Rate.csv | Average transfer rate of data transferred from the storage system at the primary site when initial copy was performed of the entire storage system (unit = KB/s) | ||
Master_JNL_RIOPS.csv | Number of asynchronous RIO issued per second from the storage system at the secondary site in the storage system at the primary site of the entire storage system (unit = IOPS) | ||
Master_JNL_Journal_Count.csv | Total number of asynchronous JNL copy at the primary site of the entire storage system (unit = count/s) | ||
Master_JNL_Transfer_Rate.csv | Average transfer rate of asynchronous journal copy at the primary site of the entire storage system (unit = KB/s) | ||
Master_JNL_RIO_Response_Time.csv | Average response time of asynchronous copy at the primary site of the entire storage system (unit = microsec) | ||
Remote_JNL_RIOPS.csv | Number of asynchronous RIO issued per second from the storage system at the primary site in the storage system at the secondary site of the entire storage system (unit = IOPS) | ||
Remote_JNL_Journal_Count.csv | Total number of asynchronous copy JNL at the secondary site of the entire storage system (unit = count/s) | ||
Remote_JNL_Transfer_Rate.csv | Average transfer rate of asynchronous journal copy at the secondary site of the entire storage system (unit = KB/s) | ||
Remote_JNL_RIO_Response_Time.csv | Average response time of asynchronous copy at the secondary site of the entire storage system (unit = microsec) | ||
LDEV | Journal ID/LDEV ID (For example, 00/00:00:0F) | Write_IOPS.csv | Number of write I/O issued from the host to the primary volume per second of each volume (unit = IOPS) |
Write_Transfer Rate.csv | Average transfer rate of data transferred when the host wrote data to the primary volume of each volume (unit = KB/s) | ||
Initial_Copy_Hit_Rate.csv | Cache hit rate of the primary volume when initial copy was performed of each volume (unit = %) | ||
Initial_Copy_Transfer_Rate.csv | Average transfer rate of data transferred from the storage system at the primary site when initial copy was performed of each volume (unit = KB/s) | ||
LU | Port name/HG ID/LUN ID (For example, CL1-A/FF/123) | Write_IOPS.csv | Number of write I/O issued from the host to the primary volume per second of each LU (unit = IOPS) |
Write_Transfer Rate.csv | Average transfer rate of data transferred when the host wrote data to the primary volume of each LU (unit = KB/s) | ||
Initial_Copy_Hit_Rate.csv | Cache hit rate of the primary volume when initial copy was performed of each LU (unit = %) | ||
Initial_Copy_Transfer_Rate.csv | Average transfer rate of data transferred from the storage system at the primary site when initial copy was performed of each LU (unit = KB/s) | ||
Journal | Journal ID (For example, FF) | Write_IOPS.csv | Number of write I/O issued from the host to the primary volume per second of each journal (unit = IOPS) |
Write_Transfer Rate.csv | Average transfer rate of data transferred when the host wrote data to the primary volume of each journal (unit = KB/s) | ||
Initial_Copy_Hit_Rate.csv | Cache hit rate of the primary volume when initial copy was performed of each journal (unit = %) | ||
Initial_Copy_Transfer_Rate.csv | Average transfer rate of data transferred from the storage system at the primary site when initial copy was performed of each journal (unit = KB/s) | ||
Master_JNL_RIOPS.csv | Number of asynchronous RIO issued per second from the storage system at the secondary site in the storage system at the primary site of each journal (unit = IOPS) | ||
Master_JNL_Journal_Count.csv | Total number of asynchronous copy JNL at the primary site of each journal (unit = count/s) | ||
Master_JNL_Transfer_Rate.csv | Average transfer rate of asynchronous journal copy at the primary site of each journal (unit = KB/s) | ||
Master_JNL_RIO_Response_Time.csv | Average response time of asynchronous copy at the primary site of each journal (unit = microsec) | ||
Master_JNL_Data_Usage_Rate.csv | JNL usage rate at the primary site of each journal (unit = %) | ||
Master_JNL_Meta_Data_Usage_Rate.csv | JNCB usage rate at the primary site of each journal (unit = %) | ||
Remote_JNL_RIOPS.csv | Number of asynchronous RIO issued per second from the storage system at the secondary site in the storage system at the secondary site of each journal (unit = IOPS) | ||
Remote_JNL_Journal_Count.csv | Total number of asynchronous copy JNL at the secondary site of each journal (unit = count/s) | ||
Remote_JNL_Transfer_Rate.csv | Average transfer rate of asynchronous journal copy at the secondary site of each journal (unit = KB/s) | ||
Remote_JNL_RIO_Response_Time.csv | Average response time of asynchronous copy at the secondary site of each journal (unit = microsec) | ||
Remote_JNL_Data_Usage_Rate.csv | JNL usage rate at the secondary site of each journal (unit = %) | ||
Remote_JNL_Meta_Data_Usage_Rate.csv | JNCB usage rate at the secondary site of each journal (unit = %) |