The following examples show Syslog messages that are sent from the storage system to the syslog server.
You can use the maintenance utility to select either of the following message formats: RFC3164-compliant or RFC5424-compliant.
For details, see Syslog settings
Syslog file format (RFC3164-compliant)
No. | Item | Description |
---|---|---|
1 | Priority | The priority of a syslog message is determined according to the following formula, enclosed by angle brackets (< >): Priority = 8 × Facility + Severity Facility is 18 (fixed). Severity depends on the type of log information:
For example, if Severity is 3 (Error), <147> is output as the priority value. |
2 | Date, time1 | The date and time in the format of "MMM DD HH:MM:SS"
|
3 | Detected location | "GUM" (fixed) |
4 | Program name | "Storage" (fixed) |
5 | Message identification | The serial number (0000000000 to 4294967295) |
6 | Event type | Any of the following event category names. (The event category corresponds to Severity.)
|
7 | Hardware identification2 | The storage system name and serial number |
8 | Related information | The location identification information set in the Syslog tab in the maintenance utility |
9 | Detailed information | The SIM reference code and failure information that are displayed in the alert window |
Notes:
|
Syslog file format (RFC5424-compliant)
No. | Item | Description |
---|---|---|
1 | Priority | The priority of a syslog message is determined according to the following formula, enclosed by angle brackets (< >): Priority = 8 × Facility + Severity Facility is 18 (fixed). Severity depends on the type of log information:
For example, if Severity is 3 (Error), <147> is output as the priority value. |
2 | Version | "1" (fixed) |
3 | Date, time1 | The date, time, and the time difference between UTC (Coordinated Universal Time) and the local time in the format of "YYYY-MM-DDThh:mm:ss.s±hh:mm"
|
4 | Detected location | "GUM" (fixed) |
5 | Program name | "Storage" (fixed) |
6 | Process name | "-" (fixed.) |
7 | Message ID | "-" (fixed.) |
8 | Structured data | "-" (fixed.) |
9 | Message identification | The serial number (0000000000 to 4294967295) |
10 | Event type | Any of the following event category names. (The event category corresponds to Severity.)
|
11 | Hardware identification2 | The storage system name and serial number |
12 | Related information | The location identification information set in the Syslog tab in the maintenance utility |
13 | Detailed information | The SIM reference code and failure information that are displayed in the alert window |
Notes:
|