Item | Description |
---|---|
Storage System Type | Type of the storage system |
Serial Number | Serial number of the storage system |
IP Address | IP address of the SVP |
Software Versions | Version of the following programs. VSP E590, VSP E790:
VSP E990:
VSP E1090:
|
Number of CUs | The number of control units in the storage system |
Shared Memory Size (GB) | Capacity of shared memory Includes the cache management information (directory) |
Cache Size (GB) | Capacity of the cache |
Number of DKBs | The number of disk boards on the module |
System Options | List of the system options specified for the storage system |
Drive Capacity (TB) | Total capacity of drives in the storage system except for external volumes |
Spare Drive Capacity (TB) | Total capacity of the spare drives in the storage system |
Free Drive Capacity (GB) | Total capacity of the free drives in the storage system |
Volume Capacity (GB) | List of the capacity of the open volumes You cannot sort the list. |
Number of LDEVs | List of the numbers of the volumes in the following status.
You cannot sort the list. |