Summary
Item | Description |
---|---|
Notification Alert | Destination of the alert notification
Alert destinations are common to Syslog, SNMP, and Email. |
Email Notice | Failure notification setting
|
Syslog Server Notice - Transfer Protocol | Protocol to transfer the syslog
|
Syslog Server Notice - Primary Server | Whether to use the Syslog server
|
Syslog Server Notice - Secondary Server | Whether to use an alternate server for the Syslog server
|
SNMP Agent | Whether the SNMP agent is being used
|
Set Up button | Displays the Set Up Alert Notifications window |
Email tab
Item | Description |
---|---|
Mail Server | Mail server information (host name or IP address) |
SMTP Authentication | Whether to perform SMTP authentication
|
SMTP Authentication - Account | SMTP Authentication account |
Email Address - From | Source address of the email for failure information report |
Email Address - Reply To | Return email address |
Email Address - To | Destination address of the email for failure information report |
Email Address - Cc | Carbon copy address of the email for failure information alert |
Email Address - Bcc | Carbon copy address of the email for failure information alert |
Send Test Email button | Sends a test SIM by email |
Syslog tab
Item | Description |
---|---|
Primary Server - Host Name/IP Address | Host name or IP address of the Syslog server. To display the entire host name, click the button at the right of the field to expand the field. |
Primary Server - Port Number | Port number of the Syslog server |
Secondary Server - Host Name/IP Address | Host name or IP address of the alternate Syslog server. To display the entire host name, click the button at the right of the field to expand the field. |
Secondary Server - Port Number | Port number of the alternate Syslog server |
Location Identification Name | Identification name of the storage system to transfer the SIM to the Syslog server |
Retry | Retry setting
|
Retry Interval | Retry interval when communication with the Syslog server fails |
Send Test Message to Syslog Server button | Sends a test SIM by syslog |
SNMP tab (SNMP v1 or v2c)
Item | Description |
---|---|
Storage System Name | Storage system name |
Contact | Administrator name and contact information, such as personnel and telephone number where you can inquire about the storage system |
Location | Location of the connected storage system |
SNMP Engine ID | SNMP engine identifier |
SNMP Version | SNMP protocol version |
Sending Trap Setting |
|
Request Authentication Setting |
|
Send Test SNMP Trap button | Sends a test trap to the IP address registered for the storage system |
SNMP tab (SNMP v3)
Item | Description |
---|---|
Storage System Name | Storage system name |
Contact | Administrator name and contact information, such as personnel and telephone number where you can inquire about the storage system |
Location | Location of the connected storage system |
SNMP Engine ID | SNMP engine identifier |
SNMP Version | SNMP protocol version |
Sending Trap Setting |
|
Request Authentication Setting |
|
Send Test SNMP Trap button | Sends a test trap to the IP address registered in the storage system |