The following table lists and describes SIM codes that require action or restoration by users. xxx in the following table indicates the port number.
If you select Host Report for Notification Alert in the Set Up Alert Notifications window, alert notification for SIMs that are reported to the host is sent. If you select All, alert notification for all SIMs is sent.
Reference code | Failure | Alert level (Severity) | Host report | Reference document | |
---|---|---|---|---|---|
602xxx | Pool blocking | DKC environment | MODERATE | Yes | Thin Image |
602ffe | Pools blocking by SM volatile | DKC environment | MODERATE | Yes | Thin Image |
603000 | SM Space Warning | DKC environment | MODERATE | Yes | Thin Image |
604xxx | Exceeded Threshold of actual pool use rate | DKC environment | MODERATE | Yes | Thin Image |
605xxx | Actual pool use rate reaches upper limit | DKC environment | MODERATE | Yes | Thin Image |
606xxx | Exceeded Fixed outage Threshold of pool use rate | DKC environment | MODERATE | Yes | Thin Image |
624000 | SM Full | DKC environment | MODERATE | Yes | Provisioning |
627xxx | The DP POOL LDEV blockade | DKC environment | SERIOUS | Yes | Provisioning |
628000 | DP Protect attribute setting of DRU | DKC environment | SERIOUS | Yes | Provisioning |
629xxx | Exceeded Warning Threshold of DP pool use rate | DKC environment | MODERATE | Yes | Provisioning |
62axxx | Actual DP pool use rate reaches upper limit | DKC environment | MODERATE | Yes | Provisioning |
62b000 | Threshold of DP pool use rate remains exceeded | DKC environment | MODERATE | Yes | Provisioning |
62cxxx | Exceeded Depletion Threshold of DP pool use rate | DKC environment | MODERATE | Yes | Provisioning |
62dxxx | Exceeded Fixed outage Threshold of DP pool use rate | DKC environment | MODERATE | Yes | Provisioning |
62exxx | Exceeded DP pool depletion threshold for TI pairs | DKC environment | MODERATE | Yes | Provisioning |
631xxx | Auto pool expansion failed due to system error | DKC environment | MODERATE | Yes | Provisioning |
634xxx | Auto pool expansion failed due to no more LDEV IDs | DKC environment | MODERATE | Yes | Provisioning |
641xxx |
Tier relocation is not completed |
DKC environment |
SERVICE |
Yes |
Provisioning |
660100 | No free encryption key | DKC environment | MODERATE | Yes | Encryption License Key |
660200 | Remaining free encryption key warning | DKC environment | SERVICE | Yes | Encryption License Key |
670000 | Warning for depletion of cache management devices | Cache | MODERATE | Yes | Thin Image |
681xxx | Operation error of deduplication system data volume automatic deletion was detected. | DKC environment | MODERATE | Yes | Provisioning |
682000 | Deduplication system data volume automatic deletion was suspended. | DKC environment | MODERATE | Yes | Provisioning |
7c1xxx1 | Error in server registered by using HSAE | DKC environment | MODERATE | Yes | CCI |
7d030x2 | GUM AuditLog lost | DKC environment | MODERATE | Yes | Audit Log |
7d040x2 | GUM AuditLog Warning Threshold was exceeded | DKC environment | MODERATE | Yes | Audit Log |
ee0000 |
Volume I/O upper limit reached |
QoS alert |
SERVICE |
Yes |
Performance Manager |
ee1000 |
Volume I/O lower limit not reached |
QoS alert |
SERVICE |
Yes |
Performance Manager |
ee2000 |
Volume I/O response delay |
QoS alert |
SERVICE |
Yes |
Performance Manager |
Legend:
Notes:
|