The following table lists and describes the data storage drives supported by the storage systems:
Group | Interface | Size (inch) | Transfer rate (Gbps) | Revolution Speed (min-1) or Flash Memory Technology | Capacity |
---|---|---|---|---|---|
HDD | NL-SAS | 3.5 | 12 | 7,200 |
|
HDD | SAS | 2.5 | 12 | 10,000 |
|
SSD | SAS | 2.5 | 12 | MLC/TLC |
|
SSD | NVMe | 2.5 | 8 | TLC |
|
SCM | NVMe | 2.5 | 8 | SCM |
|
* Supported only on VSP 5200 and VSP 5600 with upgrade. |