Item | Description |
---|---|
PG | Parity group number
|
DKB | Name of the disk board that controls the parity group1 |
RAID Level | RAID level of the parity group1 |
Resource Group Name | Name of the resource group in which the parity group belongs |
Resource Group ID | ID for the resource group in which the parity group belongs |
Emulation Type | Emulation type of the parity group |
Number of LDEVs (Total) | Number of logical volumes in the parity group |
Number of LDEVs (Unallocated) | Number of logical volumes in the parity group that the host cannot access |
Total LDEV Capacity (MB) | Capacity of the logical volumes in the parity group |
Unallocated LDEV Capacity (MB) | Capacity of the logical volumes in the parity group that the host cannot access |
Drive Type-Code | Type code of the drive in the parity group
|
Drive Type/Interface/RPM | Drive type, drive control name, and revolutions-per-minute (RPM) (unit: krpm) of the drives in the parity group to which the LDEV belongs1 A hyphen (-) is displayed instead of the RPM when the drive type is not HDD. |
Drive Capacity | Capacity of the drive in the parity group1 |
RAID Concatenation #0 | Number indicating a parity group #0 connected to this parity group1,2 |
RAID Concatenation #1 | Number indicating a parity group #1 connected to this parity group1,2 |
RAID Concatenation #2 | Number indicating a parity group #1,2 connected to this parity group1,2 |
Encryption | Indicates whether the parity group is encrypted
|
Accelerated Compression | Accelerated compression of the parity group
|
Notes:
|