The following table describes the three types of licensed capacity: used capacity, mounted capacity, and unlimited capacity. The type you select depends on the software application.
Type | Description |
---|---|
Used capacity | The licensed capacity is calculated by using one of the following capacities:
If the pool contains pool volumes that belong in accelerated compression-enabled parity groups, you must purchase physical capacity of the pool for the license capacity. |
Mounted capacity /usable capacity | The licensed capacity is estimated by using the capacity of all the volumes in the storage system. When you estimate for the capacity of the accelerated compression-enabled parity groups, the physical capacity of the parity group is the maximum of the estimated capacity, even if you created an internal volume which exceeds the physical capacity of the accelerated compression-enabled parity group. See the Provisioning Guide for an explanation of accelerated compression. |
Unlimited capacity | You can use the software regardless of the volume capacity. |
The following table lists the software options and specifies the licensed capacity type for each option.
Option name | Licensed capacity | Notes |
---|---|---|
Device Manager - Storage Navigator | Mounted capacity | |
SNMP Agent | Mounted capacity | |
JAVA API | Mounted capacity | |
SMI-S Provider | Unlimited | |
LUN Manager | Mounted capacity | Used for open-systems devices. Includes LUN security. |
Virtual LVI | Mounted capacity | |
Open Volume Management | Mounted capacity | Used for open-systems devices. |
Volume Shredder | Mounted capacity | |
Performance Monitor | Mounted capacity | |
Server Priority Manager | Mounted capacity | To use Server Priority Manager, first install Performance Monitor. |
Volume Quality of Service | Unlimited | blank |
Volume Migration | Mounted capacity | To use Volume Migration, first install Performance Monitor. For information about Volume Migration, contact customer support. |
Volume Migration V2 | Mounted capacity | For information about Volume Migration V2, contact customer support. |
TrueCopy | Used capacity for normal volumes* | Default state* |
TrueCopy for Mainframe | Used capacity for normal volumes* | |
Universal Replicator | Used capacity for normal volumes* | TrueCopy is a prerequisite for Universal Replicator. Install TrueCopy first, and then installUniversal Replicator, . |
Universal Replicator for Mainframe | Used capacity for normal volumes* | TrueCopy for Mainframe is a prerequisite for Universal Replicator for Mainframe. Install TrueCopy for Mainframe first, and then installUniversal Replicator for Mainframe. |
Remote Replication Extended | Unlimited | Universal Replicator or Universal Replicator for Mainframe is a prerequisite for Remote Replication Extended. Install Universal Replicator or Universal Replicator for Mainframe first, and then install Remote Replication Extended. |
ShadowImage | Used capacity for normal volumes* | |
ShadowImage for Mainframe | Used capacity for normal volumes* | |
Compatible FlashCopy® V2 | Used capacity for normal volumes* | |
Hitachi Compatible FlashCopy® | Used capacity for normal volumes* | |
Thin Image | Used capacity for normal volumes* + total pool capacity | Dynamic Provisioning is a prerequisite for Thin Image. Install Dynamic Provisioning first, and then install Thin Image. |
Thin Image Advanced | Used capacity for normal volumes* + total pool capacity | Dynamic Provisioning and Adaptive Data Reduction are prerequisite. The license is installed automatically and the installed license capacity is unlimited. The license cannot be uninstalled. |
Dynamic Provisioning | Used capacity (Total pool capacity) | |
Dynamic Provisioning for Mainframe | Used capacity (Total pool capacity | Dynamic Provisioning is a prerequisite for Dynamic Provisioning for Mainframe. Install Dynamic Provisioning first, and then install Dynamic Provisioning for Mainframe. |
Dynamic Tiering | Used capacity (Total pool capacity) | Dynamic Provisioning is a prerequisite for Dynamic Tiering. Install Dynamic Provisioning first, and then install Dynamic Tiering. |
Dynamic Tiering for Mainframe | Used capacity (Total pool capacity | Dynamic Provisioning for Mainframe and Dynamic Tiering are prerequisites for Dynamic Tiering for Mainframe. Install Dynamic Provisioning for Mainframe and Dynamic Tiering first, and then install Dynamic Tiering for Mainframe. |
Active flash | Used capacity (Total pool capacity | Dynamic Tiering is a prerequisite for active flash. Install Dynamic Tiering first, and then install active flash. |
Active flash for mainframe | Used capacity (Total pool capacity | active flash and Dynamic Tiering for Mainframe are prerequisites for active flash for mainframe. Install active flash and Dynamic Tiering for Mainframe first, and then install active flash for mainframe. |
Compatible PAV | Used capacity for normal volumes | |
Compatible Hyper PAV | Unlimited | Compatible PAV is a prerequisite for Compatible Hyper PAV. Install Compatible PAV first, and then install Compatible Hyper PAV. |
Compatible XRC | Used capacity for normal volumes | |
FICON® Data Migration | Used capacity for external volumes | |
High Performance Connectivity for FICON® | Unlimited | |
Data Retention Utility | Mounted capacity | |
Volume Retention Manager | Mounted volumes | |
Universal Volume Manager | Used capacity for external volumes | |
Virtual Partition Manager | Unlimited | You may use up to four CLPRs without the Virtual Partition Manager license key. With a license key, you can define up to 32 CLPRs. |
Resource Partition Manager | Unlimited | |
Nondisruptive migration | Used capacity for external volumes | |
Encryption License Key | Unlimited | |
Global-active device | Used capacity for normal volumes* | |
Dedupe and compression | Unlimited | License for the capacity saving function. Dynamic Provisioning is a prerequisite for Dedupe and compression. Install Dynamic Provisioning first, and then install Dedupe and compression. |
Adaptive Data Reduction | Unlimited | The license is installed automatically and cannot be uninstalled. |
Hybrid mode activation license | Unlimited | - (hyphen) |
VSP Multi-Node Full Controller Model Activation | Unlimited | This software option name has changed from VSP 5500 model activation license to VSP Multi-Node Full Controller Model Activation. If the old name is displayed in HDvM - SN windows, there is no problem with installation and post-installation operations. |
* If you use Dynamic Provisioning, Dynamic Provisioning for Mainframe, Dynamic Tiering, or Dynamic Tiering for Mainframe V-VOLs as P-VOLs or S-VOLs of the following software applications, the license capacity is calculated using the page capacity allocated to the V-VOLs (that is, used pool capacity).
|