UCP Advisor supports firmware upgrade of the I/O cards listed in the following table for HA810/HA820 G2 servers.
For detailed information about the listed I/O cards, see the Product Compatibility Guide for your UCP system at: http://compatibility.hitachivantara.com.
Supported I/O cards on HA810 G2 and HA820 G2 servers
Type | Name | Firmware Version |
---|---|---|
PCI NIC | INT I350 1GbE, 4p, BASE-T PCIe Adptr | 1.3429.0 |
PCI NIC | INT E810 10/25GbE, 2p, SFP28 PCIe Adptr | 4.3 |
PCI NIC | INT E810 10/25GbE, 4p, SFP28 PCIe Adptr | 4.3 |
PCI NIC | INT E810 100GbE, 2p, QSFP28 PCIe Adptr | 4.3 |
PCI NIC | MLX MCX512F 10/25GbE, 2p, SFP28 PCIe Adptr | 16.35.3006 |
PCI NIC | MLX MCX623106AS 100GbE, 2p, QSFP56 Adptr | 22.37.1700 |
PCI NIC | BCM 57412 10GbE, 2p, SFP+ Adptr | 226.1.107.0 |
PCI NIC | BCM 57414 10/25GbE, 2p, SFP28 PCIe Adptr | 226.1.107.0 |
PCI NIC | BCM 57416 10GbE, 2,p BASE-T Adptr | 226.1.107.0 |
OCP NIC | INT I350 1GbE, 4p, BASE-T OCP3 Adptr | 1.3429.0 |
OCP NIC | INT E810 10/25GbE, 2p, SFP28 OCP3 | 4.3 |
OCP NIC | INT E810 100GbE, 2p, QSFP28 OCP3 Adptr | 4.3 |
OCP NIC | MLX MCX562A 10/25GbE, 2p, SFP28 | 16.35.3006 |
OCP NIC | BCM 57412 10GbE, 2p, SFP+ OCP3 Adptr | 226.1.107.0 |
OCP NIC | BCM 57414 10/25GbE, 2p, SFP28 OCP3 | 226.1.107.0 |
OCP NIC | BCM 57416 10GbE, 2p, BASE-T OCP3 Adptr | 226.1.107.0 |
HBA | HPE SN1100Q 16Gb 1p FC HBA | 14.2.589.19 |
HBA | HPE SN1100Q 16Gb 2p FC HBA | 14.2.589.19 |
HBA | HPE SN1200E 16Gb 1p FC HBA | 14.2.589.19 |
HBA | HPE SN1200E 16Gb 2p FC HBA | 14.2.589.19 |
HBA | HPE SN1610Q 32Gb 1p FC HBA | 14.2.589.19 |
HBA | HPE SN1610Q 32Gb 2p FC HBA | 14.2.589.19 |
HBA | HPE SN1610E 32Gb 1p FC HBA | 14.2.589.19 |
HBA | HPE SN1610E 32Gb 2p FC HBA | 14.2.589.19 |
SAS/RAID | HPE SR408i-p 12G | 6.52 |
SAS/RAID | HPE SR408i-a 12G | 6.52 |
SAS/RAID | HPE MR416i-p 12G | 52.26.3-5379 |
SAS/RAID | HPE MR416i-a 12G | 52.26.3-5379 |
SAS/RAID | HPE P816i-a SR 12G | 6.52 |
SAS/RAID | HPE SR932i-p 24G | 03.01.23.072 |
Boot | NS204i-p | 1.2.14.1013 |
Boot | NS204i-r | 1.2.14.1013 |
Supported I/O cards on HA805/HA810/HA815/HA820/HA825 and HA840 G3 servers
Type | Name | Version |
---|---|---|
Boot | NS204i-u | 1.2.14.1013 |
OCP NIC | INT I350 1GbE 4p OCP | 1.3429.0 |
OCP NIC | INT E810 10/25GbE 2p OCP | 4.3 |
OCP NIC | INT E810 10/25GbE 4p OCP | 4.3 |
OCP NIC | BCM 57412 10GbE 2p SFP+ OCP3 | 226.1.107.0 |
OCP NIC | BCM 57412 10GbE 2p SFP+ Adptr | 226.1.107.0 |
OCP NIC | BCM 57504 10/25GbE 4p SFP28 OCP3 | 226.1.107.0 |
OCP NIC | BCM 57416 10GbE 2p BASE-T OCP3 Adptr | 226.1.107.0 |
PCI NIC | INT I350 1GbE 4p PCIe | 1.3429.0 |
PCI NIC | INT E810 10/25GbE 2p PCIe | 4.3 |
PCI NIC | INT E810 10/25GbE 4p PCIe | 4.3 |
PCI NIC | Mellanox ConnectX-6 10/25GbE 2p | 26.39.1002 |
PCI NIC | Mellanox ConnextX-6 100G 2p | 22.39.1002 |
HBA | SN1610E (Broadcom) 32Gb 2p FC HBA | 14.2.589.19 |
HBA | SN1600E (Broadcom) 32Gb 1p FC HBA | 14.2.589.19 |
HBA | SN1700E (Broadcom) 64Gb 2p FC HBA | 14.2.589.19 |
HBA | SN1700E (Broadcom) 64Gb 1p FC HBA | 14.2.589.19 |