You can use a Thin Image Advanced P-VOL as a global-active device (GAD) P-VOL or S-VOL.
Important: When you create or manage a Thin Image Advanced pair that is shared with a GAD pair, use actual LDEV IDs. You cannot use the virtual LDEV IDs of GAD volumes to manage Thin Image Advanced pairs.
The following tables list the relationship between Thin Image Advanced tasks and GAD pair status.
Note: If you share GAD volumes with Thin Image Advanced volumes, stop I/O to a volume before storing snapshot data. Snapshot consistency cannot be guaranteed if you store snapshot data without stopping I/O to the volume.
The following table lists the Thin Image Advanced tasks you can perform when the P-VOL is shared with a GAD P-VOL.
GAD status | I/O mode | Thin Image Advanced task | ||||||
---|---|---|---|---|---|---|---|---|
Create pair | Split pair | Resync pair | Restore pair | Release pair | Assign S-VOL | Release assignment of S-VOL | ||
COPY | Mirror (RL) | Yes | Yes | Yes | No | Yes | Yes | Yes |
PAIR | Mirror (RL) | Yes | Yes | Yes | No | Yes | Yes | Yes |
PSUS | Local | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Block | Yes | Yes | Yes | No | Yes | Yes | Yes | |
PSUE | Local | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Block | Yes | Yes | Yes | No | Yes | Yes | Yes |
The following table lists the GAD tasks you can perform when the Thin Image Advanced P-VOL is shared with a GAD P-VOL.
GAD task | Thin Image Advanced pair status | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
COPY/COPY (PD) | PAIR | PSUP/PSUS (SP) | PSUS | COPY/COPY (RS) | RCP/COPY (RS-R) | CPYP/COPY (SP) | SMPP*/SMPL (PD) | PSUE | ||
Create pair | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | |
Suspend pair | Specifying P-VOL | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Yes | Yes |
Specifying S-VOL | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Yes | Yes | |
Release pair | Specifying P-VOL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Specifying S-VOL | No | No | No | No | No | No | No | No | No | |
Deleting forcibly | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Resync pair | Specifying P-VOL | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Specifying S-VOL | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | |
* The display for when the -key detail option is specified for the raidcom get snapshot command |
The following table lists the Thin Image Advanced tasks you can perform when the P-VOL is shared with a GAD S-VOL.
GAD status | I/O mode | Thin Image Advanced task | ||||||
---|---|---|---|---|---|---|---|---|
Create pair | Resync pair | Split pair | Restore pair | Release pair | Assign S-VOL | Release assignment of S-VOL | ||
COPY | Mirror (RL) | No | No | No | No | Yes | Yes | Yes |
PAIR | Mirror (RL) | Yes | Yes | Yes | No | Yes | Yes | Yes |
SSUS | Block | Yes | Yes | Yes | No | Yes | Yes | Yes |
PSUE | Block | Yes | Yes | Yes | No | Yes | Yes | Yes |
SSWS | Local | Yes | Yes | Yes | No | Yes | Yes | Yes |
The following table lists the GAD tasks you can perform when the Thin Image Advanced P-VOL is shared with a GAD S-VOL.
GAD task | Thin Image Advanced pair status | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
COPY/COPY (PD) | PAIR | PSUP/PSUS (SP) | PSUS | COPY/COPY (RS) | RCP/COPY (RS-R) | CPYP/COPY (SP) | SMPP*/SMPL (PD) | PSUE | ||
Create pair | No | No | No | No | No | No | No | No | No | |
Suspend pair | Specifying P-VOL | Yes | Yes | Yes | Yes | Yes | N/A | Yes | Yes | Yes |
Specifying S-VOL | Yes | Yes | Yes | Yes | Yes | N/A | Yes | Yes | Yes | |
Release pair | Specifying P-VOL | No | No | No | No | No | No | No | No | No |
Specifying S-VOL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Deleting forcibly | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Resync pair | Specifying P-VOL | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes |
Specifying S-VOL | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
* The display for when the -key detail option is specified for the raidcom get snapshot command. |