When you use Data Retention Utility to set the access attribute, available combination of attributes differs between CCI and HDvM - SN. In CCI, you can select and set one or more access attributes. In HDvM - SN, if you set the Read Only or Protect attribute, S-Vol Disable attribute is also set.
Data Retention Utility access attribute | Description of Data Retention Utility access attribute | CCI | HDvM - SN | ||
---|---|---|---|---|---|
Thin Image Advanced P-VOL | Thin Image S-VOL | Thin Image P-VOL | Thin Image S-VOL | ||
Read/Write | Enables read/write access (Initial state with no attribute) | Yes | Yes | Yes | Yes |
Read Only | Disables write access | Yes | Yes | Yes1 | Yes1 |
Protect | Disables read/write access | Yes | Yes | Yes1 | Yes1 |
S-VOL Disable | Disables pair operations | Yes | Yes | Yes2 | Yes2 |
Notes:
|
You can set the access attribute for Thin Image Advanced P-VOLs and S-VOLs. The following table describes whether Thin Image Advanced pair operations can be performed on a volume for which the access attribute is set in Data Retention Utility.
Access attribute of the P-VOL | Access attribute of the S-VOL | Thin Image Advanced pair operation | ||||||
---|---|---|---|---|---|---|---|---|
Create pair | Split pair | Resync pair | Restore pair | Delete pair | Assign S-VOL | Release assignment of S-VOL | ||
Read/Write | Read/Write | Yes | Yes | Yes | Yes | Yes | Yes1 | Yes |
Read Only or Protect | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
S-VOL Disable2 | No | No | No | Yes | No | No | No | |
Read Only or Protect | Read/Write | Yes | Yes | Yes | Yes | Yes | Yes1 | Yes |
Read Only or Protect | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
S-VOL Disable2 | No | No | No | Yes | No | No | No | |
S-VOL Disable2 | Read/Write | Yes | Yes | Yes | No | Yes | Yes1 | Yes |
Read Only or Protect | Yes | Yes | Yes | No | Yes | Yes | Yes | |
S-VOL Disable2 | No | No | No | No | No | No | No | |
Notes:
|
Thin Image Advanced operations do not change the access attribute. For example, when you restore a Thin Image Advanced pair, the snapshot data is overwritten to the P-VOL, but the access attribute of the P-VOL is not overwritten to the access attribute of the S-VOL.
Depending on the Thin Image Advanced pair status, you might not be able to set the access attribute to the Thin Image Advanced P-VOL or S-VOL in Data Retention Utility.
The following table describes whether the access attribute can be set in each Thin Image Advanced pair status.
Thin Image Advanced pair status | When the S-Vol Disable attribute is not set (The Read/Write, Read Only, or Protect attribute is set.) | When the S-Vol Disable attribute is set (The Read/Write, Read Only, or Protect attribute is set, and the S-Vol Disable attribute is set.) | ||
---|---|---|---|---|
P-VOL | S-VOL | P-VOL | S-VOL | |
COPY/COPY(PD) | Yes | Yes | Yes | Yes |
PAIR | Yes | Yes | Yes | Yes |
PSUP/PSUS(SP) | Yes | Yes | Yes | Yes |
PSUS | Yes | Yes | Yes | Yes |
COPY/COPY(RS) | Yes | Yes | Yes | No |
RCPY/COPY(RS-R) | Yes | Yes | No | No |
CPYP/COPY(SP) | Yes | Yes | Yes | Yes |
SMPP*/SMPL(PD) | Yes | Yes | Yes | No |
PSUE | Yes | Yes | Yes | No |
* SMPP is displayed if the -key detail option is specified for the raidcom get snapshot command. |
For details about Data Retention Utility operations, see the Provisioning Guide for your storage system for HDvM - SN, or the Command Control Interface Command Reference for CCI.