This table shows LDEV capacities for each emulation type in units of blocks and cylinders. The number of cylinders in this table is calculated as: 1 cylinder = 1,740 blocks.
Emulation Type | Minimum Data Area Capacity | Base Area Capacity | Control Information Area Capacity | ||||
---|---|---|---|---|---|---|---|
Blocks | Cylinders | Blocks | Cylinders | Blocks | Cylinders | ||
Volume for open systems | OPEN-3 | 72,000 | - | 4,806,720 | - | 11,520 | - |
OPEN-8 | 72,000 | - | 14,351,040 | - | 338,880 | - | |
OPEN-9 | 72,000 | - | 14,423,040 | - | 338,880 | - | |
OPEN-E | 72,000 | - | 28,452,960 | - | 27,360 | - | |
OPEN-K | 72,000 | - | 3,661,920 | - | 12,960 | - | |
OPEN-L | 71,192,160 | - | 71,192,160 | - | 10,080 | - | |
OPEN-V | 96,000a | - | 8,589,934,592b | - | 0 | - | |
Volume for mainframe systems | 3390-1 | 87,000 | 50 | 1,936,620 | 1,113 | 8,700 | 5 |
3390-2 | 87,000 | 50 | 3,873,240 | 2,226 | 10,440 | 6 | |
3390-3 | 87,000 | 50 | 5,809,860 | 3,339 | 10,440 | 6 | |
3390-9 | 87,000 | 50 | 17,429,580 | 10,017 | 43,500 | 25 | |
3390-L | 87,000 | 50 | 57,002,400 | 32,760 | 40,020 | 23 | |
3390-M | 87,000 | 50 | 114,004,800 | 65,520 | 92,220 | 53 | |
3390-Ac | 1,936,620 | 1,113 | 457,042,320 | 262,668 | 12,180 | 7 | |
3390-V | 87,000 | 50 | 1,944,902,400 | 1,117,760 | 0 | 0 | |
Intermediate volume | 3390-3A -3B -3C |
87,000 | 50 | 5,809,860 | 3,339 | 10,440 | 6 |
3390-9A -9B -9C |
87,000 | 50 | 17,429,580 | 10,017 | 43,500 | 25 | |
3390-LA -LB -LC |
87,000 | 50 | 57,002,400 | 32,760 | 40,020 | 23 | |
3390-MA -MB -MC |
87,000 | 50 | 114,004,800 | 65,520 | 92,220 | 53 | |
Notes:
a. If mapping an external volume with more than 4 TB by using a virtual volume for which Data Direct Mapping is enabled: 16,777,216 blocks b. If mapping an external volume with more than 4 TB by using a virtual volume for which Data Direct Mapping is enabled: 549,755,813,888 blocks c. For 3380-A and 3390-A, a control information area is required for every 1,113 cylinders. |