TrueCopy pair volumes can be shared with Thin Image Advanced P-VOLs. The following tables list pair operations available for different configurations.
TC pair operations when TC P-VOLs are shared with Thin Image Advanced P-VOLs
| TC task | Thin Image Advanced pair status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| COPY(PD) | PAIR | PSUS(SP) | COPY(SP) | PSUS | COPY(RS) | COPY(RS-R) | SMPL(PD) | PSUE | |
| Create a pair | YES | YES | YES | YES | YES | YES | NO | YES | YES |
| Split a pair | YES | YES | YES | YES | YES | YES | N/A | YES | YES |
| Resynchronize a pair | YES | YES | YES | YES | YES | YES | NO | YES | YES |
| Delete a pair | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Switch to the secondary site | YES | YES | NO | YES | YES | YES | NO | YES | YES |
TC pair operations when TC S-VOLs are shared with Thin Image Advanced P-VOLs
| TC task | Thin Image Advanced pair status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| COPY(PD) | PAIR | PSUS(SP) | COPY(SP) | PSUS | COPY(RS) | COPY(RS-R) | SMPL(PD) | PSUE | |
| Create a pair | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Split a pair | YES | YES | YES | YES | YES | YES | N/A | YES | YES |
| Resynchronize a pair | YES | YES | NO | YES | YES | YES | N/A | YES | YES |
| Delete a pair | YES | YES | YES | YES | YES | YES | N/A | YES | YES |
| Switch to the secondary site | YES | YES | NO | YES | YES | YES | N/A | YES | YES |
Thin Image Advanced pair operations when TC P-VOLs are shared with Thin Image Advanced P-VOLs
| Thin Image Advanced task | TC pair status | ||||||
|---|---|---|---|---|---|---|---|
| COPY | PAIR | PSUS | PSUE | SSWS | Suspending | Deleting | |
| Create a pair | YES | YES | YES | YES | YES | YES | YES |
| Store snapshot data | NO | YES | YES | YES | YES | YES | YES |
| Restore a pair | NO | NO | NO | NO | NO | NO | NO |
| Delete snapshot data | YES | YES | YES | YES | YES | YES | YES |
| Delete a pair | YES | YES | YES | YES | YES | YES | YES |
| Allocate an S-VOL | YES | YES | YES | YES | YES | YES | YES |
| Release an S-VOL | YES | YES | YES | YES | YES | YES | YES |
Thin Image Advanced pair operations when TC S-VOLs are shared with Thin Image Advanced P-VOLs
| Thin Image Advanced task | TC pair status | ||||||
|---|---|---|---|---|---|---|---|
| COPY | PAIR | PSUS | PSUE | SSWS | Suspending | Deleting | |
| Create a pair | YES | YES | YES | YES | YES | YES | YES |
| Store snapshot data | NO | YES | YES | YES | YES | YES | YES |
| Restore a pair* | NO | NO | NO | NO | NO | NO | NO |
| Delete snapshot data | YES | YES | YES | YES | YES | YES | YES |
| Delete a pair | YES | YES | YES | YES | YES | YES | YES |
| Allocate an S-VOL | YES | YES | YES | YES | YES | YES | YES |
| Release an S-VOL | YES | YES | YES | YES | YES | YES | YES |
| *Switch to the secondary site by using horctakeover command before restoring a pair whose TC S-VOL and Thin Image Advanced P-VOL are shared | |||||||