When using RAID Agent to monitor VSP One B20, VSP E series, VSP 5000 series, VSP G350, G370, G700, G900, VSP F350, F370, F700, F900 storage systems, the type of performance information that can be acquired and the path via which the information is acquired varies depending on the Access Type you specify when you configure an instance.
Access Type | Path via which RAID Agent acquires performance information |
---|---|
1: Command-Device and SVP(TCP/IP) |
|
2: Command-Device and REST-API |
|
3: SVP(TCP/IP) and REST-API |
|
4: REST-API |
|
For details about the Access Types that can be selected for each storage system model, see the section that describes how to collect performance data, in the Ops Center Analyzer Installation and Configuration Guide.
Whether performance information can be acquired differs depending on the Access Type. The following table lists the record IDs that can be acquired for each Access Type.
Record ID | Access Type | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
PD | Y | Y | Y1 | Y1 |
PD_CLPC | Y | Y | N | N |
PD_ELC | Y | Y | N | N |
PD_LDC | Y | Y | Y1 | Y1 |
PD_LSEC | Y | Y | N | N |
PD_PDX | Y | N | Y | N |
PD_PEFF | Y | Y | Y1 | Y1 |
PD_PLC | Y | Y | Y1 | Y1 |
PD_PLF | Y | Y | N | N |
PD_PLR | Y | Y | N | N |
PD_PLTC | Y | Y | N | N |
PD_PLTR | Y | Y | N | N |
PD_PLTS | Y | Y | N | N |
PD_PTC | Y | Y | Y1 | Y1 |
PD_RGC | Y | Y | Y1 | Y1 |
PD_SEFF | Y | Y | Y1 | Y1 |
PD_UMS | Y | Y | Y1 | Y1 |
PD_VVC | Y | Y | Y1 | Y1 |
PD_VVF | Y | Y | N | N |
PD_VVTC | Y | Y | N | N |
PI | Y | Y | Y1 | Y1 |
PI_CCMS | Y | N | Y | N |
PI_CHAC | Y | N | Y | N |
PI_CHDR | Y | N | Y | N |
PI_CHS | Y | Y | N | N |
PI_CLMS | Y | Y | Y | Y |
PI_CLPS | Y | Y | Y1 | Y1 |
PI_DKAC | Y | N | Y | N |
PI_DKDR | Y | N | Y | N |
PI_ELDS | Y | N | Y | N |
PI_EVGS | Y | N | Y | N |
PI_HBAS | Y | N | Y | N |
PI_JNLS | Y | Y | N | N |
PI_JNLX | Y | Y1 | Y | Y1 |
PI_LDA | Y | Y | Y1 | Y1 |
PI_LDE | Y | Y | Y1, 2 | Y1, 2 |
PI_LDS | Y | Y | Y1, 2 | Y1, 2 |
PI_LDSX | Y | Y1, 2 | Y | Y1, 2 |
PI_LDTC | Y | N | Y | N |
PI_LDUR | Y | N | Y | N |
PI_MPCS | Y | N | Y | N |
PI_MPTS | Y | N | Y | N |
PI_PLS | Y | Y | Y | Y |
PI_PLTI | Y | Y | N | N |
PI_PRCS | Y | Y | Y1 | Y1 |
PI_PTS | Y | Y | Y1, 2 | Y1, 2 |
PI_PTSX | Y | Y1 | Y | Y1 |
PI_RGS | Y | Y | Y1, 2 | Y1, 2 |
PI_RGSX | Y | N | Y | N |
PI_SCPS | Y | N | Y | N |
PI_SCS | Y | N | Y | N |
PI_VSMS | Y | Y | Y | Y |
PI_VVTI | Y | Y | N | N |
Legend: Y: Can be collected N: Cannot be collected |
||||
Notes:
|