Default monitoring profiles are provided at the user (hosts, VMs, and volumes) and system level (datastore, switches, hypervisors, and storage).
The User and System Resource Threshold Profiles are located in the Administration tab under Monitoring Settings. Each profile includes a list of metrics and values. The defaults for volumes (user) and arrays (system) are described here for reference. The User System Resource Threshold Profiles support Dynamic thresholds. The default values are general recommendations and should be customized based on your environment.
Default Profile for Volumes
The default user profile for volumes are listed in the following table. The metrics can be set to Dynamic, Static, or OFF. Dynamic means the thresholds are calculated automatically based on historical data. Metrics that are set to Dynamic or OFF have no set values, hence the table does not include Threshold values.
Monitoring (OFF, Static/Dynamic) | Metric |
---|---|
Dynamic | Total IOPS (Port) |
OFF | Read Hit (LDEV) |
OFF | Read Hit Count (LDEV) |
OFF | Write Hit Count (LDEV) |
OFF | Write Hit (LDEV) |
OFF | Read IOPS (LDEV) |
OFF | Random Read Hit (LDEV) |
OFF | Random Read IOPS (LDEV) |
OFF | Random Write IOPS (LDEV) |
OFF | Seq Read Hit (LDEV) |
OFF | Seq Read IOPS (LDEV) |
OFF | Seq Write IOPS (LDEV) |
OFF | Write IOPS (LDEV) |
OFF | Backend Transfers (LDEV) |
OFF | Cache to Drive Transfers (LDEV) |
OFF | Random Drive to Cache Transfers (LDEV) |
OFF | Seq Drive to Cache Transfers (LDEV) |
OFF | Read Transfer Rate (LDEV) |
Dynamic | Transfer Rate (LDEV) |
OFF | Write Transfer Rate (LDEV) |
OFF | Random Read Transfer Rate (LDEV) |
OFF | Random Write Transfer Rate (LDEV) |
OFF | Seq Read Transfer Rate (LDEV) |
OFF | Seq Write Transfer Rate (LDEV) |
OFF | Read Response Time (LDEV) |
Dynamic | Total Response Time (LDEV) |
OFF | Write Response Time (LDEV) |
OFF | Utilization (LDEV) |
Default Profile for Storage
The default system profile for arrays includes a series of metrics with threshold values listed in the following table.
Monitoring (ON/OFF) | Metric | Threshold | |
---|---|---|---|
Warning | Critical | ||
OFF | Total IOPS (Port) | - | - |
OFF | Max IOPS (Port) | - | - |
OFF | Transfer Rate (Port) | - | - |
OFF | Max Transfer Rate (Port) | - | - |
OFF | Total IOPS (Pool) | - | - |
ON | Usage Rate (Pool) | > 80 % | > 90 % |
ON | Read Hit (Parity Group) | < 25 % | < 25 % |
ON | Utilization (Parity Group) | > 40 % | > 80 % |
ON | Write Pending Rate (CLPR) | > 30 % | > 70 % |
ON | Utilization (Parity Group) | > 40 % | > 80 % |
OFF | Utilization (CLPR) | - | - |
ON | Write Pending Rate (CLPR) | > 30 % | > 70 % |
OFF | Side File Usage rate (CLPR) | - | - |
ON | Utilization (MP) | > 40 % | > 80 % |
ON | Write Pending Rate (MPB CLPR) | > 30 % | > 60 % |
ON | Utilization (MPB) | > 40 % | > 80 % |
ON | Access Path Usage (CHA ESW) | > 20 % | > 50 % |
ON | Access Path Usage (DKA ESW) | > 20 % | > 50 % |
ON | Access Path Usage (MPB ESW) | > 20 % | > 50 % |
ON | Access Path Usage (Cache ESW) | > 20 % | > 50 % |
ON | Access Path Usage (Cache Path) | > 20 % | > 50 % |
ON | Physical Capacity Usage Rate (Pool) | > 80 % | > 90 % |
Default Profile for SDS Block Administrator
The default system profile for VSP One SDS Block includes a series of metrics with threshold values listed in the following table.
Monitoring (ON/OFF) | Metric | Threshold | |
---|---|---|---|
Warning | Critical | ||
ON | Average CPU Usage (SDS Block Administrator Cluster) | > 40 % | > 60 % |
OFF | Average Read Transfer Rate (SDS Block Administrator Cluster) | - | - |
OFF | Average Write Transfer Rate (SDS Block Administrator Cluster) | - | - |
ON | CPU Usage (SDS Block Administrator CPU) | > 40 % | > 60 % |
OFF | Read IOPS (SDS Block Administrator Compute Port) | - | - |
OFF | Write IOPS (SDS Block Administrator Compute Port) | - | - |
ON | Read Transfer Rate (SDS Block Administrator Compute Port)* | > 400 MBps | > 1000 MBps |
ON | Write Transfer Rate (SDS Block Administrator Compute Port)* | > 400 MBps | > 1000 MBps |
OFF | Response Time (SDS Block Administrator Compute Port) | - | - |
ON | Receive Transfer Rate (SDS Block Administrator Intermode Port) | > 400 MBps | > 800 MBps |
ON | Send Transfer Rate (SDS Block Administrator Intermode Port) | > 400 MBps | > 800 MBps |
ON | Usage (SDS Block Administrator Drive) | > 90 % | > 99 % |
ON | Response Time (SDS Block Administrator Drive) | > 0.5 msec | > 1 msec |
OFF | Read IOPS (SDS Block Administrator Drive) | - | - |
OFF | Write IOPS (SDS Block Administrator Drive) | - | - |
OFF | Read Transfer rate (SDS Block Administrator Drive) | - | - |
OFF | Write Transfer Rate (SDS Block Administrator Drive) | - | - |
Notes: * Set the threshold values according to your network environment:
|