GAD pairs and Universal Replicator pairs work together for different pair statuses.
The following table shows GAD pair operations and whether they can be performed (Yes or No) with the listed UR pair status.
UR pair status | Attribute of the target UR pair | GAD pair operation | |||||
---|---|---|---|---|---|---|---|
Create pairs1 | Split pairs | Suspend pairs | Resynchronize pairs | Delete pairs | |||
P-VOL specified | S-VOL specified | P-VOL specified | S-VOL specified | P-VOL or S-VOL specified | |||
COPY | P-VOL | No | Yes | No | Yes | Yes | No2 |
S-VOL | No | No3 | No | No | No | No2 | |
PAIR | P-VOL | No | Yes | No | Yes | Yes | No2 |
S-VOL | No | No3 | No | No | No | No2 | |
PSUS | P-VOL | No | Yes | No | Yes | Yes | No2 |
PSUE | P-VOL | No | Yes | No | Yes | Yes | No2 |
S-VOL | No | No3 | No | No | No | No2 | |
SSUS | S-VOL | No | No3 | No | No | No | No2 |
SSWS | S-VOL | No | No3 | No | No | No | No2 |
HOLD | P-VOL | No | No | Yes | No | No | No2 |
S-VOL | No | No | No | No | No | No2 | |
HLDE | P-VOL | No | No | Yes | No | No | No2 |
S-VOL | No | No | No | No | No | No2 | |
Note:
|
The following table shows UR pair operations and whether they can be performed (Yes or No) with the listed GAD pair status.
GAD pair status | I/O mode | Attribute of the target GAD pair | UR pair operation | ||||
---|---|---|---|---|---|---|---|
Create pairs | Split pairs | Suspend pairs | Resynchronize pairs | ||||
P-VOL specified | S-VOL specified | P-VOL specified | S-VOL specified | ||||
INIT/COPY | Mirror (RL) | P-VOL | No | Yes | No | Yes1 | No |
Block | S-VOL | No | No | No | No | No | |
COPY | Mirror (RL) | P-VOL | No | Yes | No | Yes1 | No |
Block | S-VOL | No | No | No | No | No | |
PAIR | Mirror (RL) | P-VOL | Yes2 | Yes | No | Yes1 | No |
S-VOL | No | No | No | No | No | ||
PSUS | Local | P-VOL | No | Yes | Yes3 | Yes1 | Yes3 |
Block | P-VOL | No | Yes | Yes3 |
No |
No |
|
PSUE | Local | P-VOL | No | Yes | Yes3 | Yes1 | Yes3 |
Block | P-VOL | No | Yes | Yes3 | No | No | |
SSUS | Block | S-VOL | No |
No |
No |
No |
No |
SSWS | Local | S-VOL | No | Yes | No | Yes | No |
Note:
|
The following table shows UR delta resync pair operations and whether they can be performed (Yes or No) with the listed GAD pair status.
GAD pair status | I/O mode | Attribute of the target GAD pair | UR delta resync pair operation | |||||
---|---|---|---|---|---|---|---|---|
Create UR delta resync pair | Delta resync | Delete pairs | ||||||
P-VOL specified | S-VOL specified | UR delta resync P-VOL | UR delta resync S-VOL | |||||
INIT/COPY | Mirror (RL) | P-VOL | No | No1 | Yes | No | No | No |
Block | S-VOL | No | No1 | No | No | No | No | |
COPY | Mirror (RL) | P-VOL | No | No1 | Yes | No | No | No |
Block | S-VOL | No | No1 | No | No | No | No | |
PAIR | Mirror (RL) | P-VOL | No | No1 | Yes |
No |
No | No |
S-VOL | Yes | No1 | No | No | Yes4 | No | ||
PSUS | Local | P-VOL | No | No1 | Yes | Yes3 | Yes4 | No |
Block | P-VOL | Yes2 | No1 | Yes | Yes3 | Yes4 | No | |
PSUE | Local | P-VOL | No | No1 | Yes | Yes3 | Yes4 | No |
Block | P-VOL | Yes2 | No1 | Yes | Yes3 | Yes4 | No | |
SSUS | Block | S-VOL | No | No1 | No | No | Yes4 | No |
SSWS | Local | S-VOL | No | No1 | Yes | No | Yes4 | No |
Note:
|