In some cases, volumes that are used for functions other than global-active device can be used with global-active device P-VOLs and S-VOLs.
The following table shows which volume types used for other features can also be used with global-active device P-VOLs or S-VOLs.
Volume type | Used as a GAD P-VOL? | Used as a GAD S-VOL? | Used as a quorum disk? |
---|---|---|---|
Dynamic Provisioning / Dynamic Tiering / Active flash | |||
Virtual volume | Yes1 | Yes1 | No |
Pool volume | No | No | No |
V-VOL with capacity saving enabled | Yes | Yes | No |
Deduplication system data volume | No | No | No |
ShadowImage / Thin Image2 | |||
P-VOL | Yes | Yes | No |
S-VOL | No | No | No |
TrueCopy |
|||
P-VOL | No | No | No |
S-VOL | No | No | No |
Universal Replicator | |||
P-VOL | Yes | Yes3 | No |
S-VOL | No | No | No |
Journal volume | No | No | No |
Universal Volume Manager | |||
External volume | Yes1 | Yes1 | Yes |
Data Retention Utility | |||
Volume with access attribute |
Yes | Yes4 | No |
Volume Migration | |||
Source volume |
No:
Yes:
|
No:
Yes:
|
No |
Target volume | No | No | No |
Hitachi Virtual LUN | |||
Virtual LUN volume | Yes | Yes | Yes5 |
LUN Manager |
|||
The volume on which paths are defined | Yes | Yes | No |
Volume on which paths are not defined | No | No | Yes |
CCI command device |
|||
Command device |
No | No | No |
Remote command device |
No | No | No |
Encryption License Key | |||
Volume whose parity groups have been encrypted | Yes | Yes | You can use an encrypted volume in the external storage system as a quorum disk.6 |
Nondisruptive migration | |||
Volume which is being migrated | Yes | No | No |
Notes:
|