The ability of Volume Migration to create or cancel migration plans depends on the status of the GAD pair.
The following table describes if you can create or cancel migration plans when GAD volumes are not mirrored.
GAD pair status | Virtual LDEV ID | I/O from the server | Volume Migration operation | ||
---|---|---|---|---|---|
Read | Write | Create migration plans | Cancel migration plans | ||
SMPL | Available | Y | Y | Y | Y |
Not available | N | N | N | Y | |
Not available (Virtual attribute: GAD reserve) | N | N | N | Y | |
Legend Y: Can be performed N: Cannot be performed |
The following table describes if you can create or cancel migration plans when GAD volumes are being mirrored.
GAD pair status | I/O mode | Pair location | I/O from the server | Volume Migration operation | ||
---|---|---|---|---|---|---|
Read | Write | Create migration plans | Cancel migration plans | |||
INIT/COPY | Mirror(RL) | Primary | Y | Y | N | Y |
Block | Secondary | N | N | N | Y | |
Legend Y: Can be performed N: Cannot be performed |
The following table describes if you can create or cancel migration plans when GAD volumes are mirrored.
GAD pair status | I/O mode | Pair location | I/O from the server | Volume Migration operation | ||
---|---|---|---|---|---|---|
Read | Write | Create migration plans | Cancel migration plans | |||
PAIR | Mirror(RL) | Primary | Y | Y | N | Y |
Secondary | Y | Y | N | Y | ||
Legend Y: Can be performed N: Cannot be performed |
The following table describes if you can create or cancel migration plans when the GAD pair is suspended.
GAD pair status | I/O mode | Pair location | I/O from the server |
Volume Migration operation |
||
---|---|---|---|---|---|---|
Read | Write |
Create migration plans |
Cancel migration plans |
|||
PSUS/PSUE |
Local |
Primary |
Y |
Y |
Y |
Y |
Block |
Any |
N |
N |
Y |
Y |
|
SSUS |
Block |
Secondary |
N |
N |
Y |
Y |
SSWS |
Local |
Secondary |
Y |
Y |
Y |
Y |
Legend Y: Can be performed N: Cannot be performed |
The following table describes if you can create or cancel migration plans when the GAD pair is blocked.
GAD pair status | I/O mode | Pair location | I/O from the server | Volume Migration operation | ||
---|---|---|---|---|---|---|
Read | Write | Create migration plans | Cancel migration plans | |||
PSUE | Block | Primary | N | N | Y | Y |
Secondary | N | N | Y | Y | ||
Legend Y: Can be performed N: Cannot be performed |