The ability to perform a Thin Image pair operation depends on the HTI pair status and the GAD pair status.
The following tables show HTI operations and whether they can be performed (Yes, No) with the listed GAD status. The information assumes the required HTI status for the operation.
The Virtual LDEV ID column shows whether the volume has a virtual LDEV ID or not (Yes, No).
GAD pair status | Virtual LDEV ID | I/O | Thin Image pair operation | |||||
---|---|---|---|---|---|---|---|---|
Read | Write | Create pairs | Split pairs | Resync pairs | Restore pairs | Delete pairs | ||
SMPL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
No | No | No | Yes | Yes | Yes | Yes | Yes | |
No, but the GAD reserve attribute is set | No | No | No | No | No | No | Yes |
GAD pair status | I/O mode | Pair location | I/O | Thin Image pair operation | |||||
---|---|---|---|---|---|---|---|---|---|
Read | Write | Create pairs | Split pairs | Resync pairs | Restore pairs | Delete pairs | |||
INIT/COPY |
Mirror (RL) |
Primary |
Yes |
Yes |
Yes |
Yes |
Yes |
No1 |
Yes |
Block |
Secondary | No | No | No | No2 | No2 | No1, 3 | Yes | |
COPY | Mirror (RL) | Primary | Yes | Yes | Yes | Yes | Yes | No1 | Yes |
Block | Secondary | No | No | No | No2 | No2 | No1, 3 | Yes | |
Notes:
|
GAD pair status | I/O mode | Pair location | I/O | Thin Image pair operation | |||||
---|---|---|---|---|---|---|---|---|---|
Read | Write | Create pairs | Split pairs | Resync pairs | Restore pairs | Delete pairs | |||
PAIR | Mirror (RL) | Primary | Yes | Yes | Yes | Yes | Yes | No* | Yes |
Secondary | Yes | Yes | Yes | Yes | Yes | No* | Yes | ||
* Cannot be used because GAD pairs are not suspended, and also because the volume at the GAD copy destination is the same as the volume at the Thin Image copy destination. |
GAD pair status | I/O mode | Pair location | I/O | Thin Image pair operation | |||||
---|---|---|---|---|---|---|---|---|---|
Read | Write | Create pairs | Split pairs | Resync pairs | Restore pairs | Delete pairs/Suspend copy | |||
PAIR | Mirror(RL) | Primary | Yes | Yes | Yes | Yes | Yes | No* | Yes |
Mirror(RL) | Secondary | Yes | Yes | Yes | Yes | Yes | No* | Yes | |
* Cannot be used because GAD pairs are not suspended, and also because the volume at the GAD copy destination is the same as the volume at the Thin Image copy destination. |
GAD pair status | I/O mode | Pair location | I/O | Thin Image pair operation | |||||
---|---|---|---|---|---|---|---|---|---|
Read | Write | Create pairs | Split pairs | Resync pairs | Restore pairs | Delete pairs | |||
PSUS | Local | Primary | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Block | Primary | No | No | Yes | Yes | Yes | No | Yes | |
PSUE | Local | Primary | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Block | Primary | No | No | Yes | Yes | Yes | No | Yes | |
Secondary | No | No | Yes | Yes | Yes | No | Yes | ||
SSUS | Block | Secondary | No | No | Yes | Yes | Yes | No | Yes |
SSWS | Local | Secondary | Yes | Yes | Yes | Yes | Yes | No | Yes |
GAD pair status | I/O mode | Pair location | I/O | Thin Image pair operation | |||||
---|---|---|---|---|---|---|---|---|---|
Read | Write | Create pairs | Split pairs | Resync pairs | Restore pairs |
Delete pairs |
|||
PSUE | Block | Primary | No | No | Yes | Yes | Yes | No | Yes |
Secondary | No | No | Yes | Yes | Yes | No | Yes |