The number of I/Os (reads or writes) of the port added to Performance Monitor depends on the P-VOL or S-VOL (I/O destination), or on the I/O mode of the destination volume, as shown in the following table.
I/O destination volume I/O mode | I/O destination volume | Primary storage system | Secondary storage system | ||||
---|---|---|---|---|---|---|---|
Target | Initiator | RCU Target | Target | Initiator | RCU Target | ||
Mirror (RL) | P-VOL | Total writes and reads | Number of writes | Not added | Not added | Not added | Number of writes |
S-VOL | Not added | Not added | Number of writes | Total writes and reads | Number of writes | Not added | |
Local | P-VOL | Total writes and reads | Not added | Not added | Not added | Not added | Not added |
S-VOL | Not added | Not added | Not added | Total writes and reads | Not added | Not added | |
Block | P-VOL | Total writes and reads* | Not added | Not added | Not added | Not added | Not added |
S-VOL | Not added | Not added | Not added | Total writes and reads* | Not added | Not added | |
* Reads and writes by a server are illegal requests and cause an error. However, they might be counted as I/Os. |