If you are using a firewall, you might have to register a firewall exception manually depending on the environment. For more information, see the documentation for each product.
This table is also available in a spreadsheet format. See the Hitachi Ops Center Port Requirements Reference Guide.
| Product | Source | Source port | Target | Target port (default) |
|---|---|---|---|---|
| Hitachi Ops Center Administrator | Administrator server | any/tcp | Ops Center Common Services | 443/tcp |
| any/tcp | Protector server | 443/tcp | ||
| any/udp | Active Directory server | 389/udp | ||
| any/tcp | 389/tcp | |||
| any/udp | DNS server | 53/udp | ||
| any/tcp | 53/tcp | |||
| any/tcp | Cisco FC Switch Brocade FC Switch with Fabric OS 8.2.2a |
22/tcp | ||
| any/tcp | Brocade FC Switch with Fabric OS 9.x | 443/tcp | ||
| any/tcp |
VSP One Block 20 series VSP G130, G/F350, G/F370, G/F700, G/F900 (controller) VSP E series (controller) |
443/tcp | ||
| any/udp (bridge mode *1) 33000-33999/udp (host mode *2) |
31001-31002/udp | |||
| any/tcp |
VSP G130, G/F350, G/F370, G/F700, G/F900 (SVP) VSP E series (SVP) |
443/tcp | ||
| any/tcp | 1099/tcp | |||
| any/tcp | 51099-51355/tcp | |||
| any/udp (bridge mode *1) 33000-33999/udp (host mode *2) |
31001-31002/udp | |||
| any/udp | 8443/udp (n/a for VSP E series) | |||
| any/tcp | VSP 5000 series | 443/tcp | ||
| any/tcp | 11099/tcp | |||
| any/tcp | 51099-51100/tcp | |||
| any/udp (bridge mode *1) 33000-33999/udp (host mode *2) |
31001/udp | |||
| any/tcp | VSP One SDS Block | 443/tcp | ||
| VSP One Block 20 series VSP G130, G/F350, G/F370, G/F700, G/F900 (controller) VSP E series (controller) |
31001-31002/udp | Administrator server | any/udp (bridge mode *1) 33000-33999/udp (host mode *2) |
|
| VSP G130, G/F350, G/F370, G/F700, G/F900 (SVP) VSP E series (SVP) |
31001-31002/udp | Administrator server | any/udp (bridge mode *1) 33000-33999/udp (host mode *2) |
|
| VSP 5000 series | 31001/udp | Administrator server | any/udp (bridge mode *1) 33000-33999/udp (host mode *2) |
|
| Storage systems (SNMP) | any/udp | Administrator server | 162/udp | |
| Client | any/tcp | Administrator server | 443/tcp | |
| 20961/tcp Note: When using Administrator with Common Services or Protector, use a port other than the default (443), which causes a conflict. We suggest 20961. |
||||
| Client (Device Manager - Storage Navigator) | any/tcp | Administrator server | 443/tcp | |
| any/tcp |
VSP 5000 series VSP E series (SVP) |
80/tcp | ||
| any/tcp |
VSP 5000 series VSP E series (SVP) VSP G130, G/F350, G/F370, G/F700, G/F900 (SVP) |
443/tcp | ||
| any/tcp | 5443/tcp | |||
| any/tcp | 11099/tcp (VSP 5000 series only) | |||
| any/tcp | 1099/tcp (N/A VSP 5000 series) | |||
| any/tcp | 51100/tcp | |||
| Client | any/tcp |
VSP One Block 20 series VSP One SDS Block |
443/tcp | |
| Hitachi Ops Center Analyzer | Client | any/tcp | Analyzer server | 22015/tcp *3 |
| any/tcp | 22016/tcp *3 | |||
| Analyzer server | any/tcp |
RAID Agent server |
24221/tcp *4 | |
| any/tcp | 24222/tcp *4 | |||
| any/tcp | 22/tcp *4 | |||
| any/tcp | Ops Center Common Services | 443/tcp | ||
| any/tcp | Common component |
22031-22032/tcp 22035-22038/tcp |
||
| Hitachi Ops Center Analyzer detail view | Client | any/tcp | Analyzer detail view server | 8443/tcp |
|
Analyzer server |
any/tcp | 8443/tcp | ||
| Analyzer probe server | any/tcp | 9092/tcp | ||
| Analyzer detail view server | any/tcp | Ops Center Common Services | 443/tcp | |
| Analyzer probe server (Required only when using data transfer protocol. Close these ports if not required.) |
any/tcp | Analyzer detail view server | 22/tcp *5 | |
| any/tcp | 7443/tcp *5 | |||
| any/tcp | Intermediate FTP server | 21/tcp *5 | ||
| any/tcp | 22/tcp *5 | |||
| any/tcp | 990/tcp *5 | |||
|
SNMP Manager server |
any/udp | Analyzer detail view server | 9191/udp | |
| Hitachi Ops Center Analyzer probe server | Client | any/tcp | Analyzer probe server | 8443/tcp |
| Analyzer probe server | any/tcp | Ops Center Common Services | 443/tcp | |
| any/tcp |
RAID Agent server |
24221/tcp (non-SSL) | ||
| any/tcp |
RAID Agent server |
24222/tcp (SSL) | ||
| any/tcp | API Configuration Manager server | 23450 (non-SSL) | ||
| any/tcp | API Configuration Manager server | 23451 (SSL) | ||
| any/tcp | HNAS SMU | 22/tcp | ||
| any/tcp | HNAS REST API Server | 8444/tcp | ||
| any/tcp | Virtual Storage Software Agent server | 24081/tcp | ||
| any/tcp |
VMware vCenter Server/ VMware ESXi Host |
443/tcp | ||
| any/tcp | IBM Power Systems managed by Hardware Management Console (HMC) | 12443/tcp | ||
| any/tcp | Brocade FC Switch | 22/tcp | ||
| any/tcp | Brocade FC Switch | 80 (non-SSL) | ||
| any/tcp | Brocade FC Switch | 443 (SSL) | ||
| any/tcp | DCNM Server | 443 (SSL) | ||
| any/tcp | Cisco FC Switch | 22/tcp | ||
| any/tcp | Linux host | 22/tcp | ||
| Linux host | any/tcp | Analyzer probe server | 22/tcp | |
| RAID Agent | any/tcp | VSP 5000 series | 443/tcp, 11099/tcp, 51099/tcp, 51100/tcp | |
| any/tcp | VSP E990, VSPG/F350, G/F370, G/F700, G/F900 | 443/tcp, 1099/tcp, 51099/tcp, 51100-51355/tcp | ||
| any/tcp | ESM (for VSP One B20 series) or SVP (for VSP 5000 series) or GUM (CTL) (for any other storage system) | 80 (non-SSL) | ||
| any/tcp | ESM (for VSP One B20 series) or SVP (for VSP 5000 series) or GUM (CTL) (for any other storage system) | 443 (SSL) | ||
| any/tcp | VSP One Block 20 series | 443/tcp | ||
| Analyzer detail view server | any/tcp | On-demand real time monitoring module | 24262/tcp | |
| Virtual Storage Software Agent server | any/tcp | The representative for storage clusters or the control network for storage nodes of VSP One SDS Block | 443/tcp | |
| Windows probe | any/tcp | Windows Host/Hyper-V | 135/tcp, 445/tcp | |
| any/tcp | SCOM server | 5723-5724/tcp, 51905/tcp | ||
| any/tcp | SCCM server | 1433/tcp | ||
| Hitachi Ops Center Analyzer viewpoint | Client | any/tcp | Analyzer viewpoint | 25442/tcp |
| Analyzer viewpoint | any/tcp | Analyzer server | 22016/tcp | |
| Ops Center Common Services | any/tcp | Analyzer viewpoint | 443/tcp | |
| Hitachi Ops Center Automator | Client | any/tcp | Automator server | 22015/tcp (non-SSL) |
| any/tcp | 22016/tcp (SSL) | |||
| Automator server | any/tcp | Ops Center Common Services | 443/tcp | |
| any/tcp | Operation target | 22/tcp | ||
| any/tcp | 23/tcp | |||
| any/tcp, any/udp | 445/tcp or 445/udp | |||
| any/tcp | 135/tcp | |||
| any/tcp | 139/tcp | |||
| any/tcp | SMTP server | 25/tcp | ||
| any/tcp, any/udp | Kerberos server | 88/tcp or 88/udp | ||
| any/tcp | LDAP server | 389/tcp | ||
| any/udp | Radius server | 1812/udp | ||
| any/tcp | Servers registered to Web Service connections (such as API Configuration Manager server, Administrator server) | Web Service connection ports/tcp | ||
| Hitachi Ops Center API Configuration Manager | REST API clients | any/tcp | API Configuration Manager server | 23450/tcp |
| any/tcp | 23451/tcp | |||
| API Configuration Manager server | any/tcp | Storage system (SVP) | 443/tcp | |
| any/tcp | 1099/tcp | |||
| any/tcp | 11099/tcp | |||
| any/tcp | 51099-51355/tcp | |||
| any/tcp | Storage system (GUM) | 443/tcp | ||
|
API Configuration Manager server |
35049/udp-36048/udp | Storage system (SVP) | 31001/udp | |
| 35049/udp-36048/udp | Storage system (GUM) | 31001/udp | ||
| 35049/udp-36048/udp | 37001/udp | |||
|
API Configuration Manager server |
37001/udp-38000/udp | Relay server | Proxy port/udp | |
|
Relay server |
Proxy port/udp | API Configuration Manager server | 37001/udp to 38000/udp | |
| Storage system (SVP) | any/tcp | 23454/tcp | ||
|
Storage system (SVP) |
31001/udp | 35049/udp to 36048/udp | ||
| Storage system (GUM) | any/tcp | 23454/tcp | ||
|
Storage system (GUM) |
31001/udp 37001/udp |
35049/udp to 36048/udp | ||
|
Storage system (SVP) |
any/tcp | Storage system (SVP) | 1099/tcp | |
| any/tcp | 51099/tcp to 51100/tcp | |||
| any/tcp | Storage system (GUM) | 443/tcp | ||
|
Storage system (SVP) |
35049/udp-36048/udp | Storage system (GUM) | 31001/udp, 37001/udp | |
|
Storage system (GUM) |
31001/udp, 37001/udp | Storage system (SVP) | 35049/udp to 36048/udp | |
| Hitachi Ops Center Common Services | Client | any/tcp | Ops Center Common Services | 443/tcp |
| Ops Center Common Services | any/tcp | Administrator server (Installed on other management servers) | 443/tcp | |
| any/tcp | Administrator server (Installed by using Server Express installer) | 20961/tcp | ||
| any/tcp | Automator server | 22016/tcp | ||
| any/tcp | Analyzer server | 22016/tcp | ||
| any/tcp | Analyzer viewpoint | 443/tcp | ||
| any/tcp |
Protector server (Installer on other management servers) |
443/tcp | ||
| any/tcp |
Protector server (Installed by using Server Express installer) |
20964/tcp | ||
| any/tcp | LDAP server | 389/tcp | ||
| any/udp | 389/udp | |||
| any/tcp | LDAPS server | 636/tcp | ||
| any/udp | 636/udp | |||
| any/tcp | Kerberos server | 88/tcp | ||
| any/udp | 88/udp | |||
| Hitachi Ops Center Protector | Client | any/tcp | Protector server | 20964/tcp |
| Protector nodes | any/tcp | Protector nodes | 30304/tcp | |
| Protector server | any/tcp | Ops Center Common Services | 443/tcp | |
|
*1 The allocated port numbers are used when selecting bridge mode during installation. *2 The allocated port numbers are used when selecting host mode during installation. *3 By default, HTTP and HTTPS can be used to access the Analyzer server. *4 For API requests that access RAID Agent, make sure that the server can communicate with RAID Agent. *5 This port is required for the data transfer protocol. Close this port if it is not required. |
||||