UCP Advisor supports firmware upgrade of the I/O cards listed in the following table for HA810/HA820 G2 servers.
For detailed information about the listed I/O cards, see the Product Compatibility Guide for your system at: http://compatibility.hitachivantara.com.
Supported I/O cards on HA810 G2 and HA820 G2 servers
| Type | Name | Firmware Version |
|---|---|---|
| PCI NIC | INT I350 1GbE, 4p, BASE-T PCIe Adptr | 1.3682.0 |
| PCI NIC | INT E810 10/25GbE, 2p, SFP28 PCIe Adptr | 4.6 |
| PCI NIC | INT E810 10/25GbE, 4p, SFP28 PCIe Adptr | 4.6 |
| PCI NIC | INT E810 100GbE, 2p, QSFP28 PCIe Adptr | 4.6 |
| PCI NIC | MLX MCX512F 10/25GbE, 2p, SFP28 PCIe Adptr | 16.35.3006 |
| PCI NIC | MLX MCX623106AS 100GbE, 2p, QSFP56 Adptr | 22.41.1000 |
| PCI NIC | BCM 57412 10GbE, 2p, SFP+ Adptr | 232.1.132.8 |
| PCI NIC | BCM 57414 10/25GbE, 2p, SFP28 PCIe Adptr | 232.1.132.8 |
| PCI NIC | BCM 57416 10GbE, 2,p BASE-T Adptr | 232.1.132.8 |
| OCP NIC | INT I350 1GbE, 4p, BASE-T OCP3 Adptr | 1.3682.0 |
| OCP NIC | INT E810 10/25GbE, 2p, SFP28 OCP3 | 4.6 |
| OCP NIC | INT E810 100GbE, 2p, QSFP28 OCP3 Adptr | 4.6 |
| OCP NIC | MLX MCX562A 10/25GbE, 2p, SFP28 | 16.35.3006 |
| OCP NIC | BCM 57412 10GbE, 2p, SFP+ OCP3 Adptr | 232.1.132.8 |
| OCP NIC | BCM 57414 10/25GbE, 2p, SFP28 OCP3 | 232.1.132.8 |
| OCP NIC | BCM 57416 10GbE, 2p, BASE-T OCP3 Adptr | 232.1.132.8 |
| HBA | HPE SN1100Q 16Gb 1p FC HBA | 14.2.589.21 |
| HBA | HPE SN1100Q 16Gb 2p FC HBA | 14.2.589.21 |
| HBA | HPE SN1200E 16Gb 1p FC HBA | 14.4.473.14 |
| HBA | HPE SN1200E 16Gb 2p FC HBA | 14.4.473.14 |
| HBA | HPE SN1610Q 32Gb 1p FC HBA | 09.12.01 |
| HBA | HPE SN1610Q 32Gb 2p FC HBA | 09.12.01 |
| HBA | HPE SN1610E 32Gb 1p FC HBA | 14.4.473.14 |
| HBA | HPE SN1610E 32Gb 2p FC HBA | 14.4.473.14 |
| Boot | NS204i-p | 1.2.14.1018 |
| Boot | NS204i-r | 1.2.14.1018 |
Supported I/O cards on HA805/HA810/HA815/HA820/HA825 and HA840 G3 servers
| Type | Name | Version |
|---|---|---|
| Boot | NS204i-u | 1.2.14.1018 |
| OCP NIC | INT I350 1GbE 4p OCP | 1.3682.0 |
| OCP NIC | INT E810 10/25GbE 2p OCP | 4.6 |
| OCP NIC | INT E810 10/25GbE 4p OCP | 4.6 |
| OCP NIC | BCM 57412 10GbE 2p SFP+ OCP3 | 232.1.132.8 |
| OCP NIC | BCM 57412 10GbE 2p SFP+ Adptr | 232.1.132.8 |
| OCP NIC | BCM 57504 10/25GbE 4p SFP28 OCP3 | 232.1.132.8 |
| OCP NIC | BCM 57416 10GbE 2p BASE-T OCP3 Adptr | 232.1.132.8 |
| PCI NIC | INT I350 1GbE 4p PCIe | 1.3682.0 |
| PCI NIC | INT E810 10/25GbE 2p PCIe | 4.6 |
| PCI NIC | INT E810 10/25GbE 4p PCIe | 4.6 |
| PCI NIC | Mellanox ConnectX-6 10/25GbE 2p | 26.41.1000 |
| PCI NIC | Mellanox ConnextX-6 100G 2p | 26.41.1000 |
| HBA | SN1610E (Broadcom) 32Gb 2p FC HBA | 14.4.473.14 |
| HBA | SN1600E (Broadcom) 32Gb 1p FC HBA | 14.4.473.14 |
| HBA | SN1700E (Broadcom) 64Gb 2p FC HBA | 14.4.473.14 |
| HBA | SN1700E (Broadcom) 64Gb 1p FC HBA | 14.4.473.14 |
Supported I/O cards on HA810 G6 and HA820 G6 servers
| Type | Name | Version |
|---|---|---|
| Boot | HPE_NS204i-u_Gen11_Boot_Controller | 1.2.14.1018 |
| HBA | HPE_SN1700Q_64Gb_2p_FC_HBA | 2.10.09 |
| OCP NIC | Intel(R)_Eth_Ntwk_Adptr_OCP3.0_E810-XXVDA2 | 4.71 (0x8002003D) |
| PCI NIC | Broadcom_P225p_NetXtreme-E_Dual-port_10Gb/25Gb_Ethernet_PCIe_Adapter_-_NIC | 233.1.135.7 |
| PCI NIC | ConnectX-6_Dx_100GE_2P_NIC | 22.44.1036 |