The following tables list the supported BIOS settings:
| Boot mode | DS120/DS220/DS225/DS240 | DS120 G2/DS220 G2 | HA810 G2/HA820 G2 | HA810 G3/HA820 G3/HA840 G3 | HA805/HA815/HA825 G3 |
|---|---|---|---|---|---|
| Legacy | Y | N | N | N | N |
| UEFI | Y | Y | Y | Y | Y |
| Boot device | DS120/DS220/DS225/DS240 | DS120 G2/DS220 G2 | HA810 G2/HA820 G2 | HA810 G3/HA820 G3/HA840 G3 | HA805/HA815/HA825 G3 |
|---|---|---|---|---|---|
| USB | Y | Y | Y | Y | Y |
| HDD | Y | Y | Y | Y | Y |
| NET | Y | Y | Y | Y | Y |
| CD/DVD | Y | Y | Y | Y | Y |
| ISO | N | N | Y | Y | Y |
| NVME | N | N | Y | Y | Y |
| OTHER | N | N | Y | Y | Y |
Note: The network adapters are categorized as NET category, generic USB boot as USB category, and the smart arrays as HDD category.
The following table lists the supported BIOS settings that can be modified by UCP Advisor:
| CPU setting | DS120/DS220/DS225 DS240 | DS120 G2/DS220 G2 | HA810 G2/HA820 G2 | HA810 G3/HA820 G3/HA840 G3 | HA805/HA815/HA825 G3 |
|---|---|---|---|---|---|
| isTurboModeEnabled | Y | Y | Y | Y | Y |
| isNUMAEnabled | Y | Y | Y | Y | Y |
| isVTModeEnabled | Y | Y | Y | Y | Y |
| legacyOpROM | Y | N | N | N | N |
| cpuC6State | Y | Y | Y | Y | Y |
The following table lists the supported BIOS settings that are displayed in the UCP Advisor inventory:
| CPU setting | DS120/DS220/DS225 DS240 | DS120 G2/DS220 G2 | HA810 G2/HA820 G2 | HA810 G3/HA820 G3/HA840 G3 | HA805/HA815/HA825 G3 |
|---|---|---|---|---|---|
| isHardwarePrefetchEnabled | Y | Y | Y | Y | Y |
| isHyperThreadingEnabled | Y | Y | Y | Y | Y |
| isTurboModeEnabled | Y | Y | Y | Y | Y |
| isNUMAEnabled | Y | Y | Y | Y | Y |
| isVTModeEnabled | Y | Y | Y | Y | Y |
| legacyOpROM | Y | N | N | N | N |
| cpuC6State | Y | Y | Y | Y | Y |
| isMemoryRankSparingEnabled | Y | Y | N | N | N |
| memorySize | Y | Y | Y | Y | Y |
| memorySpeed | Y | Y | Y | Y | Y |