UCP Advisor supports firmware upgrade of the I/O cards listed in the following table for HA810/HA820 G2 servers.
For detailed information about the listed I/O cards, see the Product Compatibility Guide for your UCP system at: http://compatibility.hitachivantara.com.
Supported I/O cards on HA810 G2 and HA820 G2 servers
| Type | Name | Firmware Version |
|---|---|---|
| PCI NIC | INT I350 1GbE, 4p, BASE-T PCIe Adptr | 1.3082.0 (SPV6.60) |
| PCI NIC | INT E810 10/25GbE, 2p, SFP28 PCIe Adptr | 3.00 (SPV 6.60) |
| PCI NIC | INT E810 10/25GbE, 4p, SFP28 PCIe Adptr | 3.00 (SPV 6.60) |
| PCI NIC | INT E810 100GbE, 2p, QSFP28 PCIe Adptr | 3.00 (SPV 6.60) |
| PCI NIC |
MLX MCX512F 10/25GbE, 2p, SFP28 PCIe Adptr |
16.32.1010 (SPV 6.60) |
| PCI NIC |
MLX MCX623106AS 100GbE, 2p, QSFP56 Adptr |
22.32.1010 (SPV 6.60) |
| PCI NIC | BCM 57412 10GbE, 2p, SFP+ Adptr | 219.0.144.0 (SPV 6.60) |
| PCI NIC |
BCM 57414 10/25GbE, 2p, SFP28 PCIe Adptr |
219.0.144.0 (SPV 6.60) |
| PCI NIC | BCM 57416 10GbE, 2,p BASE-T Adptr | 219.0.144.0 (SPV 6.60) |
| OCP NIC | INT I350 1GbE, 4p, BASE-T OCP3 Adptr | 1.3082.0 (SPV6.60) |
| OCP NIC | INT E810 10/25GbE, 2p, SFP28 OCP3 | 3.00 (SPV 6.60) |
| OCP NIC |
INT E810 100GbE, 2p, QSFP28 OCP3 Adptr |
3.00 (SPV 6.60) |
| OCP NIC |
MLX MCX562A 10/25GbE, 2p, SFP28 OCP3 Adptr |
16.32.1010 (SPV 6.60) |
| OCP NIC | BCM 57412 10GbE, 2p, SFP+ OCP3 Adptr | 219.0.144.0 (SPV 6.60) |
| OCP NIC | BCM 57414 10/25GbE, 2p, SFP28 OCP3 | 219.0.144.0 (SPV 6.60) |
| OCP NIC |
BCM 57416 10GbE, 2p, BASE-T OCP3 Adptr |
219.0.144.0 (SPV 6.60) |
| HBA | HPE SN1100Q 16Gb 1p FC HBA | (09)01.75.07 (SPV 6.60) |
| HBA | HPE SN1100Q 16Gb 2p FC HBA | (09)01.75.07 (SPV 6.60) |
| HBA | HPE SN1200E 16Gb 1p FC HBA | 12.8.528.21 (SPV 6.60) |
| HBA | HPE SN1200E 16Gb 2p FC HBA | 12.8.528.21 (SPV 6.60) |
| HBA | HPE SN1610Q 32Gb 1p FC HBA | (09)02.05.03 (SPV 6.60) |
| HBA | HPE SN1610Q 32Gb 2p FC HBA | (09)02.05.03 (SPV 6.60) |
| HBA | HPE SN1610E 32Gb 1p FC HBA | 12.8.528.21 (SPV 6.60) |
| HBA | HPE SN1610E 32Gb 2p FC HBA | 12.8.528.21 (SPV 6.60) |
| SAS/RAID | HPE SR408i-p 12G | 4.11 (SPV 6.60) |
| SAS/RAID | HPE SR408i-a 12G | 4.11 (SPV 6.60) |
| SAS/RAID | HPE MR416i-p 12G | 52.16.3-3913 (SPV 6.60) |
| SAS/RAID | HPE MR416i-a 12G | 03.01.09.056 (SPV 6.60) |
| SAS/RAID | HPE P816i-a SR 12G | 4.11 (SPV 6.60) |
| SAS/RAID | HPE SR932i-p 24G | 03.01.09.056 (SPV 6.60) |
| Boot | NS204i-p | 1.0.14.1060 (SPV 6.60) |
| Boot | NS204i-r | 1.0.14.1060 (SPV 6.60) |
Supported I/O cards on HA805/HA810/HA815/HA820/HA825 G3 servers
| Type | Name | Version |
|---|---|---|
| Boot | NS204i-u | 1.2.14.1009 or higher |
| OCP NIC | INT I350 1GbE 4p OCP | 1.3082.0 or higher |
| OCP NIC | INT E810 10/25GbE 2p OCP | 4.10 (SPV 7.30) or higher |
| OCP NIC | INT E810 10/25GbE 4p OCP | Only PCIe model is qualified and supported for this card. |
| OCP NIC | BCM 57412 10GbE 2p SFP+ OCP3 | 224.1.102.0 or higher (SPV 7.30) |
| OCP NIC | BCM 57412 10GbE 2p SFP+ Adptr | 224.1.102.0 or higher (SPV 7.30) |
| OCP NIC | BCM 57504 10/25GbE 4p SFP28 OCP3 | 224.1.102.0 or higher (SPV 7.30) |
| OCP NIC | BCM 57416 10GbE 2p BASE-T OCP3 Adptr | 224.1.102.0 or higher (SPV 7.30) |
| PCI NIC | INT I350 1GbE 4p PCIe | 1.3082.0 or higher |
| PCI NIC | INT E810 10/25GbE 2p PCIe | 4.10 or higher (SPV 7.30) |
| PCI NIC | INT E810 10/25GbE 4p PCIe | 4.10 or higher (SPV 7.30) |
| PCI NIC | Mellanox ConnectX-6 10/25GbE 2p |
26.35.1012 or higher (SPV 7.30) |
| PCI NIC | Mellanox ConnextX-6 100G 2p | 22.35.1012 or higher (SPV 7.30) |
| HBA | SN1610E (Broadcom) 32Gb 2p FC HBA | 14.0.499.29 or higher |
| HBA | SN1600E (Broadcom) 32Gb 1p FC HBA | 14.0.499.29 or higher |
| HBA | SN1700E (Broadcom) 64Gb 2p FC HBA | 14.0.499.29 or higher |
| HBA | SN1700E (Broadcom) 64Gb 1p FC HBA | 14.0.499.29 or higher |