The following table shows GAD pair operations and whether they can be performed (Yes or No) with the listed UR pair status. The possibilities to perform a GAD pair operation depend on the status and the attribute of the UR pair that shares each volume of the P-VOL and the S-VOL used by the GAD pair.
| UR pair status | Attribute of the target UR pair | GAD pair operations | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Create pairs2 | Split pairs | Suspend pairs | Resychronize pairs | Delete pairs | |||||||||||
| P-VOL specified | S-VOL specified | P-VOL specified | S-VOL specified | P-VOL specified | S-VOL specified | ||||||||||
| P1 | S1 | P1 | S1 | P1 | S1 | P1 | S1 | P1 | S1 | P1 | S1 | P1 | S1 | ||
| SMPL | - | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| COPY | P-VOL | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | No | Yes |
| S-VOL | No | No | - | - | - | - | No | - | - | No | Yes | - | - | Yes | |
| PAIR | P-VOL | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | No | Yes |
| S-VOL | No | No | - | - | - | - | No | - | - | No | Yes | - | - | Yes | |
| PSUS | P-VOL | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
| PSUE | P-VOL | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
| S-VOL | No | No | - | - | - | - | No | - | - | No | Yes | - | - | Yes | |
| SSUS | S-VOL | No | No | - | - | - | - | No | - | - | No | Yes | - | - | Yes |
| SSWS | S-VOL | No | No | - | - | - | - | No | - | - | No | Yes | - | - | Yes |
| HOLD | P-VOL | No | No | - | - | - | - | - | - | - | - | - | - | - | - |
| S-VOL | No | No | - | - | - | - | - | - | - | - | - | - | - | - | |
| HLDE | P-VOL | No | No | - | - | - | - | - | - | - | - | - | - | - | - |
| S-VOL | No | No | - | - | - | - | - | - | - | - | - | - | - | - | |
| Legend: Yes: GAD pair operations can be performed. No: GAD pair operations cannot be performed. - (hyphen): Impossible Note:
|
|||||||||||||||
The following table shows UR pair operations and whether they can be performed (Yes or No) with the listed GAD pair status.
| GAD pair status | I/O mode | Attribute of the target GAD pair1 | UR pair operations | |||||
|---|---|---|---|---|---|---|---|---|
| Create pairs2 | Split pairs | Suspend pairs | Resynchronize pairs | Delete pairs | ||||
| P-VOL specified | S-VOL specified3 | P-VOL specified | S-VOL specified | |||||
| INIT/COPY | Mirror (RL) | P-VOL | No | Yes | - | No | No4 | Yes |
| Block | S-VOL | No | - | - | - | - | Yes | |
| COPY | Mirror (RL) | P-VOL | No | Yes | - | No | No4 | Yes |
| Block | S-VOL | No | - | - | - | - | Yes | |
| PAIR | Mirror (RL) | P-VOL | No | Yes | - | Yes | No4 | Yes |
| S-VOL | Yes | Yes | - | Yes | No4 | Yes | ||
| PSUS | Local | P-VOL | No | Yes | Yes | Yes | Yes | Yes |
| Block | P-VOL | No | Yes | - | No | No4 | Yes | |
| PSUE | Local | P-VOL | No | Yes | Yes | Yes | Yes | Yes |
| Block | P-VOL | No | Yes | - | No | No4 | Yes | |
| SSUS | Block | S-VOL | No | Yes | - | No | No4 | Yes |
| SSWS | Local | S-VOL | No | Yes | Yes | Yes | Yes | Yes |
| Legend: Yes: UR pair operations can be performed. No: UR pair operations cannot be performed. - (hyphen): Impossible Note:
|
||||||||