S11 and S31 Node base enclosures and all expansion enclosures have seven color-coded LEDs that indicate the status of the enclosure. These LEDs are located in the bottom left corner on the front of the enclosure. Each LED is identified by an icon.
The figure below shows the front LEDs and icons on an S11 or S31 Node base enclosure.
The figure below shows the front LEDs and icons on an expansion enclosure.
The table below describes the enclosure front LEDs.
LED | Color | State | Description |
---|---|---|---|
Enclosure power | Green | Solid | The enclosure is powered on. |
Blinking | N/A | ||
Off | The enclosure is powered off. | ||
Enclosure identify | Blue | Solid | N/A |
Blinking | Beaconing is on for the enclosure. | ||
Off | Beaconing is off for the enclosure. | ||
Main-bay fault | Amber | Solid | One or more data drives, database drives (base enclosure only), or SAS expanders in the enclosure main bay have a critical fault condition, or the main-bay cover is off. |
Blinking | A component in the main bay has a noncritical fault condition. | ||
Off | All data drives, database drives (base enclosure only), and SAS expanders in the enclosure main bay are operating normally. | ||
Rear-component fault | Amber | Solid | One or more power supplies, rear fans, or rear SAS ports (base enclosure only) in the enclosure have a critical fault condition, or a power supply is missing. |
Blinking | A rear component has a noncritical fault condition, or a rear fan is missing. | ||
Off | All power supplies and rear fans in the enclosure are operating normally. | ||
SAS-port activity | Green | Solid | For a base enclosure, at least one rear SAS port on the enclosure has a healthy connection to a SAS port on an I/O module. For an expansion enclosure, at least one SAS port on the I/O modules in the enclosure has a healthy connection to a rear SAS port on the base enclosure or to a SAS port on another I/O module. |
Blinking | N/A | ||
Off | For a base enclosure, no rear SAS port on the enclosure has a healthy connection to a SAS port on an I/O module. For an expansion enclosure, no SAS port on the I/O modules in the enclosure has a healthy connection to a rear SAS port on the base enclosure or to a SAS port on another I/O module. |
||
Application fault | Amber | N/A | Unused. |
Controller-bay fault | Amber | Solid | One or more of these components in the enclosure controller bay have a critical fault condition, or the controller-bay cover is off:
|
Blinking | A component in the controller bay has a noncritical fault condition. | ||
Off |
All these components in the enclosure controller bay are operating normally:
|