The tables below show the acceptable ranges for temperature and humidity and the derating for altitude for S Series Node base and expansion enclosures under these conditions:
- Normal operation
- Powered off in a data center
S11 and S31 Node base enclosure and all expansion enclosures
Parameter | Operating | Powered off |
---|---|---|
Temperature* | 5°C to 35°C (41°F to 95°F) | -40°C to 70°C (-40°F to 158°F) |
Relative humidity (noncondensing) | 80% | 100% |
Altitude | -100 m to 3,048 m (-328 ft to 10,000 ft) | -100 m to 12,192 m (-328 ft to 40,000 ft) |
*The maximum operating temperature value is specified at 900 meters and is derated 1°C per 300 meters of increased altitude (ASHRAE 2015 Class A2). |
S32 Node base enclosure
Parameter | Operating | Powered off |
---|---|---|
Temperature* | 5°C to 35°C (41°F to 95°F) | -40°C to 70°C (-40°F to 158°F) |
Relative humidity (noncondensing) | 85% | 100% |
Altitude | -100 m to 3,000 m (-330 ft to 10,000 ft) | -100 m to 12,192 m (-328 ft to 40,000 ft) |
*The maximum operating temperature value is specified at 900 meters and is derated 1°C per 300 meters of increased altitude (ASHRAE 2015 Class A2). |